1989 Archives
| 1989 PSC Football | ||||||||
| Plymouth State Combined Team Statistics (FINAL) | ||||||||
| All Games | ||||||||
| Overall Record: | Home Record: | Away Record: | ||||||
| 7-2 | 4-1 | 3-1 | ||||||
| Team Statistics | PSC | OPP | ||||||
| FIRST DOWNS……………………………………… | 221 | 104 | ||||||
| Rushing…………………………………………… | 108 | 44 | ||||||
| Passing…………………………………………… | 105 | 47 | ||||||
| Penalty…………………………………………… | 8 | 13 | ||||||
| RUSHING YARDAGE……………………………… | 1781 | 735 | ||||||
| Yards gained rushing……………………… | 2018 | 1233 | ||||||
| Yards lost rushing…………………………… | 237 | 498 | ||||||
| Rushing Attempts…………………………… | 410 | 368 | ||||||
| Average Per Rush…………………………… | 4.3 | 2.0 | ||||||
| Average Per Game………………………… | 197.9 | 81.7 | ||||||
| TDs Rushing…………………………………… | 17 | * | ||||||
| PASSING YARDAGE……………………………… | 2195 | 1165 | ||||||
| Att-Comp-Int………………………………… | 312-159-10 | 216-85-19 | ||||||
| Average Per Pass………………………… | 7.0 | 5.4 | ||||||
| Average Per Catch……………………… | 13.8 | 13.7 | ||||||
| Average Per Game……………………… | 243.9 | 129.4 | ||||||
| TDs Passing………………………………… | 22 | 8 | ||||||
| TOTAL OFFENSE………………………………… | 3976 | 1900 | ||||||
| Total Plays…………………………………… | 722 | 584 | ||||||
| Average Per Play………………………… | 5.5 | 3.3 | ||||||
| Average Per Game……………………… | 441.8 | 211.1 | ||||||
| KICKOFF RETURNS: # - YARDS…………… | 22 - 421 | * | ||||||
| PUNT RETURNS: # - YARDS………………… | 32 - 213 | * | ||||||
| INT RETURNS: # - YARDS…………………… | 20 - 237 | 10 - * | ||||||
| PENALTIES - YARDS…………………………… | 92 - 764 | 44 - 393 | ||||||
| * - Information Unknown | ||||||||
___________________________________________________________________________
| Plymouth State Overall Offensive Stats (FINAL) | ||||||||||
| All Games | ||||||||||
| Rushing | Att | Gain | Loss | Net | Avg | TD | Long | |||
| Tracey Manter | 105 | 587 | 22 | 565 | 5.4 | 0 | 45 | |||
| John Griffin | 69 | 319 | 8 | 311 | 4.5 | 3 | 18 | |||
| Mike Greeen | 34 | 188 | 3 | 185 | 5.4 | 3 | 18 | |||
| Steve Diantgikis | 27 | 186 | 12 | 174 | 6.4 | 2 | 24 | |||
| Rob Roy | 37 | 172 | 1 | 171 | 4.6 | 3 | 22 | |||
| Matt Perez | 28 | 130 | 2 | 128 | 4.6 | 0 | 17 | |||
| Joe Baressi | 14 | 82 | 3 | 79 | 5.6 | 2 | 28 | |||
| Mike Celeste | 16 | 68 | 0 | 68 | 4.3 | 2 | 10 | |||
| Matt Jozokos | 53 | 195 | 149 | 46 | 0.9 | 2 | 48 | |||
| Dave Hopkins | 4 | 26 | 0 | 26 | 6.5 | 0 | 9 | |||
| Rich Corey | 9 | 24 | 9 | 15 | 1.7 | 0 | 8 | |||
| Barry Emmert | 2 | 15 | 0 | 15 | 7.5 | 0 | 9 | |||
| Paul Laundry | 2 | 9 | 3 | 6 | 3.0 | 0 | 9 | |||
| Kevin Allen | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | |||
| Bruce Ashley | 3 | 5 | 2 | 3 | 1.0 | 0 | 5 | |||
| Kevin Fielding | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | |||
| Angelo DeLuke | 4 | 6 | 12 | -6 | -1.5 | 0 | 4 | |||
| Ed Morrissey | 1 | 0 | 11 | -11 | -11.0 | 0 | -11 | |||
| Total………………… | 410 | 2018 | 237 | 1781 | 4.3 | 17 | 48 | |||
| Passing | ATT | COMP | PCT. | YDS | INT | TD | ||||
| Matt Jozoks | 286 | 147 | 51.4% | 2107 | 22 | 10 | ||||
| Rich Cory | 25 | 12 | 48.0% | 88 | 0 | 0 | ||||
| Paul Belanger | 1 | 0 | 0.0% | 0 | 0 | 0 | ||||
| Total…………………… | 312 | 159 | 51.0% | 2195 | 22 | 10 | ||||
| Receiving | Rec. | Yds | Avg | TD | Long | |||||
| Paul Belanger | 44 | 795 | 18.1 | 12 | 71 | |||||
| Dan Tripp | 34 | 415 | 12.2 | 3 | 26 | |||||
| Kevin Fielding | 24 | 349 | 14.5 | 4 | 41 | |||||
| Tracey Manter | 16 | 167 | 10.4 | 2 | 39 | |||||
| Mark Flanders | 7 | 119 | 17.0 | 0 | 25 | |||||
| John Griffin | 9 | 98 | 10.9 | 0 | 18 | |||||
| Steve Diantgikiks | 3 | 44 | 14.7 | 0 | 24 | |||||
| Mike Green | 2 | 41 | 20.5 | 0 | 22 | |||||
| Joe Barressi | 3 | 40 | 13.3 | 0 | 20 | |||||
| Rocco Marciano | 3 | 33 | 11.0 | 0 | 18 | |||||
| Jeff Hastings | 3 | 28 | 9.3 | 0 | 13 | |||||
| Rick Shea | 2 | 26 | 13.0 | 0 | 19 | |||||
| Scott Berube | 2 | 21 | 10.5 | 1 | 11 | |||||
| Rob Roy | 1 | 6 | 6.0 | 0 | 6 | |||||
| Matt Perez | 2 | 1 | 0.5 | 0 | 5 | |||||
| Angelo DeLuke | 1 | -6 | -6.0 | 0 | -6 | |||||
| Total…………………… | 156 | 2177 | 175.975 | 22 | 352 | |||||
| PAT | ||||||||||
| Field Goals | Att | Good | FG | FGA | Pts | |||||
| Jay Chabot | 41 | 42 | 10 | 14 | 71 | |||||
| Total…………………… | 41 | 42 | 10 | 14 | 71 | |||||
| |----PAT----| | ||||||||||
| Scoring | TD | FG | 2pt | 1pt | Safety | Total | ||||
| Paul Belanger | 12 | 0 | 0 | 0 | 0 | 72 | ||||
| Jay Chabot | 0 | 10 | 0 | 41 | 0 | 71 | ||||
| Kevin Fielding | 4 | 0 | 0 | 0 | 0 | 24 | ||||
| John Griffin | 3 | 0 | 0 | 0 | 0 | 18 | ||||
| Mike Green | 3 | 0 | 0 | 0 | 0 | 18 | ||||
| Rob Roy | 3 | 0 | 0 | 0 | 0 | 18 | ||||
| Dan Tripp | 3 | 0 | 0 | 0 | 0 | 18 | ||||
| Joe Barressi | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Mike Celeste | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Steve Diantgikiks | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Matt Jozokos | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Tracey Manter | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Scott Berube | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Mike Flynn | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Mike Giard | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Steve Krasinski | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Bob Williston | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Tim Reed* | 0 | 0 | 2 | 0 | 0 | 4 | ||||
| TEAM | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Total………………… | 43 | 10 | 2 | 41 | 2 | 337 | ||||
| * - Defensive Extra Point | ||||||||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Mike Giard | 6 | 71 | 11.8 | 1 | 27 | |||||
| Mike Flynn | 1 | 61 | 61.0 | 1 | 61 | |||||
| Joe Grattan | 6 | 35 | 5.8 | 0 | 38 | |||||
| Bob Williston | 1 | 28 | 28.0 | 1 | 28 | |||||
| Dana Amato | 2 | 25 | 12.5 | 0 | 23 | |||||
| Sean Linnehan | 2 | 14 | 7.0 | 0 | 14 | |||||
| Sean Holt | 1 | 3 | 3.0 | 0 | 3 | |||||
| David Walker | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total……………………… | 20 | 237 | 11.9 | 3 | 61 | |||||
| Punting | No. | Yds | Avg | Long | ||||||
| Joe Barressi | 21 | 659 | 31.4 | 46 | ||||||
| Matt Jozokos | 12 | 426 | 35.5 | 57 | ||||||
| Dave Carter | 10 | 267 | 26.7 | 37 | ||||||
| Total…………………… | 43 | 1352 | 31.4 | 57 | ||||||
| Punt Returns | No. | Yds | Avg | Long | TD | |||||
| Mike Giard | 16 | 105 | 6.6 | 21 | 0 | |||||
| Joe Grattan | 11 | 56 | 5.1 | 14 | 0 | |||||
| Peter Hanson | 4 | 31 | 7.8 | 12 | 0 | |||||
| Joe Barressi | 1 | 21 | 21.0 | 21 | 0 | |||||
| Total…………………… | 32 | 213 | 6.7 | 21 | 0 | |||||
| Kick Returns | No. | Yds | Avg | TD | ||||||
| Scott Berube | 8 | 160 | 20.0 | 0 | ||||||
| Joe Barressi | 6 | 128 | 21.3 | 0 | ||||||
| Kevin Fielding | 2 | 41 | 20.5 | 0 | ||||||
| Mike Green | 1 | 21 | 21.0 | 0 | ||||||
| Steve Diantgikis | 1 | 20 | 20.0 | 0 | ||||||
| Rocco Marciano | 1 | 18 | 18.0 | 0 | ||||||
| Rich Shea | 1 | 16 | 16.0 | 0 | ||||||
| Rob Roy | 1 | 11 | 11.0 | 0 | ||||||
| John Griffin | 1 | 6 | 6.0 | 0 | ||||||
| Total…………………… | 22 | 421 | 19.1 | 0 | ||||||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | Avg/G | ||||
| Total…………………… | 65 | 110 | 73 | 85 | 333 | 37.0 | ||||
| Opponent…………… | 35 | 21 | 17 | 30 | 103 | 11.4 | ||||
___________________________________________________________________________
| Plymouth State Overall Defensive Statistics (Final) | |||||||
| All games | |||||||
| |-----Tackles-----| | Fumble Recovery |
||||||
| DEFENSIVE LEADERS | Solo | Assts | Total | INT | SACK | Brk-Up | |
| Scott Allen | 43 | 48 | 91 | 1 | 0 | 1.0 | 0 |
| Peter D'Agostino | 44 | 42 | 86 | 0 | 0 | 2.5 | 0 |
| Steve Krasinski | 21 | 24 | 45 | 1 | 0 | 6.0 | 3 |
| Sean Holt | 18 | 26 | 44 | 0 | 1 | 5.0 | 1 |
| Scott Petrie | 16 | 23 | 39 | 2 | 0 | 0.5 | 1 |
| Joe Grattan | 20 | 17 | 37 | 0 | 6 | 0.0 | 16 |
| John Perham | 8 | 22 | 30 | 0 | 0 | 1.5 | 0 |
| Joe Kazan | 17 | 11 | 28 | 0 | 0 | 6.0 | 0 |
| Mike Flynn | 14 | 14 | 28 | 0 | 1 | 0.0 | 1 |
| Sean Linnehan | 17 | 10 | 27 | 2 | 2 | 0.0 | 2 |
| John Barron | 8 | 19 | 27 | 1 | 0 | 0.5 | 0 |
| Randy Knight | 13 | 10 | 23 | 0 | 0 | 0.0 | 0 |
| Randy Jackson | 9 | 9 | 18 | 1 | 0 | 1.5 | 0 |
| Brian Hatch | 7 | 9 | 16 | 0 | 0 | 1.0 | 0 |
| Mike Giard | 10 | 2 | 12 | 0 | 6 | 0.0 | 10 |
| Dave Olsen | 5 | 7 | 12 | 0 | 0 | 0.0 | 0 |
| Chris Atwood | 4 | 7 | 11 | 0 | 0 | 2.0 | 0 |
| Tim Reed | 5 | 3 | 8 | 0 | 0 | 0.0 | 1 |
| Steve Dow | 4 | 4 | 8 | 0 | 0 | 0.0 | 0 |
| Chris Lorden | 3 | 5 | 8 | 1 | 0 | 0.0 | 0 |
| Dana Amato | 6 | 1 | 7 | 1 | 2 | 0.0 | 0 |
| Brendan Foye | 4 | 3 | 7 | 1 | 0 | 0.0 | 1 |
| Daryn Johnson | 3 | 4 | 7 | 0 | 0 | 0.0 | 0 |
| Peter Hanson | 4 | 2 | 6 | 0 | 0 | 0.5 | 1 |
| Derek Sorbello | 3 | 2 | 5 | 0 | 0 | 0.0 | 0 |
| Scott Berube | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| John Lowery | 1 | 2 | 3 | 0 | 0 | 0.0 | 0 |
| Joe Barressi | 2 | 0 | 2 | 1 | 0 | 0.0 | 0 |
| Jay Chabot | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Rocco Marciano | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Bob Williston | 1 | 1 | 2 | 1 | 1 | 1.5 | 0 |
| Kevin Fielding | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 |
| Mark Roper | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 |
| Fred Pimental | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 |
| Dave Walker | 1 | 0 | 1 | 1 | 1 | 0.0 | 2 |
| Paul Nemi | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 |
| Dan Dulong | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Roy Emerson | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 |
| Mike Burns | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Terry Donovan | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Matt Jozokos | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Rocco Marciano | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Dan Tripp | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Jason Wimpey | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Eric Ball | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Andrew Guida | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Totals | 322 | 338 | 660 | 16 | 20 | 31 | 40 |












