1990 Archives
| 1990 PSC Football | ||||||||
| Plymouth State Combined Team Statistics (FINAL) | ||||||||
| All Games | ||||||||
| Overall Record: | Home Record: | Away Record: | ||||||
| 9-2 | 4-2 | 5-0 | ||||||
| Team Statistics | PSC | OPP | ||||||
| FIRST DOWNS………………………………………… | 190 | 134 | ||||||
| Rushing……………………………………………… | 99 | 56 | ||||||
| Passing……………………………………………… | 76 | 56 | ||||||
| Penalty……………………………………………… | 15 | 22 | ||||||
| RUSHING YARDAGE………………………………… | 2148 | 826 | ||||||
| Yards gained rushing……………………… | 2311 | 1332 | ||||||
| Yards lost rushing…………………………… | 163 | 506 | ||||||
| Rushing Attempts…………………………… | 483 | 431 | ||||||
| Average Per Rush…………………………… | 4.4 | 1.9 | ||||||
| Average Per Game………………………… | 195.3 | 75.1 | ||||||
| TDs Rushing…………………………………… | 19 | * | ||||||
| PASSING YARDAGE……………………………… | 1839 | 1548 | ||||||
| Att-Comp-Int…………………………………… | 309-145-8 | 291-142-20 | ||||||
| Average Per Pass…………………………… | 6.0 | 5.3 | ||||||
| Average Per Catch………………………… | 12.7 | 10.9 | ||||||
| Average Per Game………………………… | 167.2 | 140.7 | ||||||
| TDs Passing…………………………………… | 31 | 7 | ||||||
| TOTAL OFFENSE…………………………………… | 3696 | 2374 | ||||||
| Total Plays……………………………………… | 719 | 722 | ||||||
| Average Per Play…………………………… | 5.1 | 3.3 | ||||||
| Average Per Game………………………… | 336.0 | 215.8 | ||||||
| KICKOFF RETURNS: # - YARDS…………… | 28 - 509 | * | ||||||
| PUNT RETURNS: # - YARDS………………… | 33 - 364 | * | ||||||
| INT RETURNS: # - YARDS…………………… | 20 - 143 | * | ||||||
| PENALTIES - YARDS…………………………… | 103 - 907 | 80 - 743 | ||||||
| * - Information Unknown | ||||||||
___________________________________________________________________________
| Plymouth State Overall Offensive Stats (FINAL) | |||||||||
| All Games | |||||||||
| Rushing | Att | Gain | Loss | Net | Avg | TD | Long | ||
| Tracey Manter | 154 | 786 | 34 | 752 | 4.9 | 5 | 37 | ||
| John Griffin | 109 | 390 | 8 | 382 | 3.5 | 2 | 21 | ||
| Bill Dalton | 38 | 263 | 10 | 253 | 6.7 | 1 | 60 | ||
| Bob Bost | 36 | 227 | 8 | 219 | 6.1 | 1 | 44 | ||
| Matt Jozokos | 49 | 221 | 64 | 157 | 3.2 | 3 | 24 | ||
| Matt Friedman | 12 | 137 | 2 | 135 | 11.3 | 5 | 46 | ||
| Matt Perez | 24 | 80 | 9 | 71 | 3.0 | 1 | 15 | ||
| Jason Wimpey | 28 | 68 | 3 | 65 | 2.3 | 1 | 8 | ||
| John Pavia | 8 | 61 | 0 | 61 | 7.6 | 0 | 41 | ||
| Mike Greene | 7 | 38 | 1 | 37 | 5.3 | 0 | 8 | ||
| Kevin Allen | 4 | 13 | 0 | 13 | 3.3 | 0 | 8 | ||
| Craig Leppard | 4 | 11 | 0 | 11 | 2.8 | 0 | 4 | ||
| Peter Stokes | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | ||
| Dennis Flynn | 3 | 7 | 3 | 4 | 1.3 | 0 | 5 | ||
| Paul Laundry | 3 | 3 | 4 | -1 | -0.3 | 0 | 3 | ||
| David Turner | 1 | 0 | 1 | -1 | -1.0 | 0 | -1 | ||
| TEAM | 1 | 0 | 16 | -16 | -16.0 | 0 | -16 | ||
| Total………………… | 483 | 2311 | 163 | 2148 | 47 | 19 | 60 | ||
| Passing | ATT | COMP | PCT. | YDS | INT | TD | |||
| Matt Jozokos | 295 | 138 | 46.8% | 1742 | 7 | 29 | |||
| Paul Laundrey | 9 | 4 | 44.4% | 52 | 0 | 0 | |||
| David Turner | 4 | 3 | 75.0% | 45 | 0 | 2 | |||
| Joe Barressi | 1 | 0 | 0.0% | 0 | 1 | 0 | |||
| Total…………………… | 309 | 145 | 46.9% | 1839 | 8 | 31 | |||
| Receiving | Rec. | Yds | Avg | TD | Long | ||||
| Doug Cantrell | 44 | 691 | 15.7 | 14 | 69 | ||||
| Rocco Marciano | 14 | 171 | 12.2 | 3 | 18 | ||||
| Mark Flanders | 10 | 169 | 16.9 | 2 | 38 | ||||
| Tracey Manter | 16 | 143 | 8.9 | 3 | 35 | ||||
| John Griffin | 19 | 143 | 7.5 | 2 | 17 | ||||
| Rick Shea | 13 | 135 | 10.4 | 2 | 31 | ||||
| Scott Berube | 9 | 127 | 14.1 | 2 | 43 | ||||
| Kevin Fielding | 6 | 82 | 13.7 | 1 | 34 | ||||
| Greg Demetri | 5 | 70 | 14.0 | 0 | 20 | ||||
| Paul LaPolice | 2 | 29 | 14.5 | 0 | 23 | ||||
| Bill Dalton | 4 | 23 | 5.8 | 1 | 11 | ||||
| Paul Carlow | 1 | 20 | 20.0 | 1 | 20 | ||||
| Matt Perez | 1 | 4 | 4.0 | 0 | 4 | ||||
| Total…………………… | 144 | 1807 | 157.7 | 31 | 69 | ||||
| PAT | |||||||||
| Field Goals | Att | Good | FG | FGA | Pts | ||||
| Jay Chabot | 46 | 48 | 9 | 11 | 73 | ||||
| Total…………………… | 46 | 48 | 9 | 11 | 73 | ||||
| |----PAT----| | |||||||||
| Scoring | TD | FG | 2pt | 1pt | Safety | Total | |||
| Doug Cantrell | 14 | 0 | 0 | 0 | 0 | 84 | |||
| Jay Chabot | 0 | 9 | 0 | 46 | 0 | 73 | |||
| Tracey Manter | 8 | 0 | 0 | 0 | 0 | 48 | |||
| Matt Friedman | 5 | 0 | 0 | 0 | 0 | 30 | |||
| John Griffin | 4 | 0 | 0 | 0 | 0 | 24 | |||
| Matt Jozokos | 3 | 0 | 0 | 0 | 0 | 18 | |||
| Rocco Marciano | 3 | 0 | 0 | 0 | 0 | 18 | |||
| Rick Shea | 3 | 0 | 0 | 0 | 0 | 18 | |||
| Scott Berube | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Bill Dalton | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Mark Flanders | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Bob Bost | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Paul Carlow | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Kevin Fielding | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Joe Grattan | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Matt Perez | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Jason Wimpey | 1 | 0 | 0 | 0 | 0 | 6 | |||
| David Walker | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Total………………… | 52 | 9 | 0 | 46 | 1 | 303 | |||
| Interceptions | No. | Yds | Avg | TD | Long | ||||
| Mike Giard | 7 | 60 | 8.6 | 0 | 29 | ||||
| Scott Allen | 3 | 37 | 12.3 | 0 | 19 | ||||
| Joe Grattan | 6 | 31 | 5.2 | 0 | 25 | ||||
| Steve Krasinski | 1 | 14 | 14.0 | 0 | 14 | ||||
| Peter Hanson | 2 | 1 | 0.5 | 0 | 1 | ||||
| Derek Sorbello | 1 | 0 | 0.0 | 0 | 0 | ||||
| Total……………………… | 20 | 143 | 7.2 | 0 | 29 | ||||
| Punting | No. | Yds | Avg | Long | |||||
| Joe Barressi | 53 | 1706 | 32.2 | 49 | |||||
| Matt Jozokos | 9 | 230 | 25.6 | 37 | |||||
| Total…………………… | 62 | 1936 | 31.2 | 49 | |||||
| Punt Returns | No. | Yds | Avg | Long | TD | ||||
| Joe Grattan | 12 | 183 | 15.3 | 53 | 1 | ||||
| Mike Giard | 13 | 138 | 10.6 | 22 | 0 | ||||
| Joe Barressi | 5 | 24 | 4.8 | 8 | 0 | ||||
| Steve Fountain | 1 | 12 | 12.0 | 12 | 0 | ||||
| Mark Copithorne | 1 | 5 | 5.0 | 5 | 0 | ||||
| Scott Allen | 1 | 2 | 2.0 | 2 | 0 | ||||
| Total……………………… | 33 | 364 | 11.0 | 53 | 1 | ||||
| Kick Returns | No. | Yds | Avg | TD | |||||
| Joe Barressi | 9 | 197 | 21.9 | 0 | |||||
| Bob Bost | 9 | 134 | 14.9 | 0 | |||||
| Bill Dalton | 7 | 137 | 19.6 | 0 | |||||
| John Griffin | 2 | 20 | 10.0 | 0 | |||||
| Matt Perez | 1 | 21 | 21.0 | 0 | |||||
| Total…………………… | 28 | 509 | 18.2 | 0 | |||||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | Avg/G | |||
| Total…………………… | 86 | 122 | 125 | 54 | 387 | 43.0 | |||
| Opponent…………… | 24 | 17 | 25 | 58 | 124 | 13.8 | |||
___________________________________________________________________________
| Plymouth State Overall Defensive Statistics (Final) | |||||||||||
| All games | |||||||||||
| |----Tackles----| | |--Fumbles--| | ||||||||||
| DEFENSIVE LEADERS | Solo | Assts | Total | Sacks | Pass Brkup | Int | Forced | Recov. | Blkd Kick | Safety | |
| S. Allen | 62 | 52 | 114 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | |
| P. D'Agostino | 62 | 43 | 105 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | |
| S. Krasinski | 33 | 29 | 62 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | |
| S. Petrie | 29 | 25 | 54 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S. Holt | 38 | 15 | 53 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| C. Struckel | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Kazen | 23 | 17 | 40 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | |
| J. Gratton | 32 | 7 | 39 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | |
| M. Giard | 31 | 5 | 36 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| P. Hanson | 25 | 10 | 35 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| J. Lanigan | 28 | 4 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Sorbello | 16 | 9 | 25 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C. Atwood | 16 | 8 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Perham | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Amato | 7 | 13 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Morley | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Jackson | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Roman | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Barressi | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Roper | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Walker | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| S. Scott | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| S. Berube | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Copithorne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Barron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Williston | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dever | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Chabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Cavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Jozokos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Manter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Hourigun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 501 | 297 | 798 | 71 | 20 | 20 | 8 | 19 | 2 | 1 | |












