'92 PSC Football Roster
| No. | Name | Class | Pos. | Ht. | Wt. | Hometown/ High School |
| 1 | Mike Girard | Jr | DB | 5'11" | 185 | Warwick, RI/ Tollgate |
| 2 | Steve Fountain | Sr | DB | 6'1" | 195 | Laconia, NH/ Laconia |
| 3 | Jay Chabot | Sr | K | 5'9" | 175 | Plymouth, NH/ Billerica |
| 4 | Jim Lanigan | Jr | DB | 5'10" | 170 | Merrimack, NH/ Merrimack |
| 5 | Dennis Flynn | Jr | RB | 6'1" | 195 | Billerica, MA/ Billerica |
| 6 | Greg Morrell | Sr | PK | 5'9" | 165 | Manchester, VT/ Burr and Burton |
| 7 | Dave McCallum | Jr | DB | 5'7" | 170 | Newton, MA/ Newton South |
| 8 | P.J. Hanson | Jr | DB | 5'11" | 175 | Concord, NH/ Concord |
| 9 | Ken Daniewicz | So | WR | 5'11" | 195 | Oakdale, CT/ Montville |
| 10 | Chris Cote | Fr | QB | 5'11" | 175 | Biddeford, ME/ Biddeford |
| 11 | R.J. Letendre | Fr | QB | 5'10" | 175 | Burwick, ME/ Noble |
| 12 | Ed Morrissey | Sr | TE | 6'2" | 195 | Nashua, NH/ Nashua |
| 13 | John Dalton | So | WR | 5'11" | 195 | Andover, MA/ Andover |
| 14 | Tyler Moore | Fr | DE | 5'11" | 195 | Dover, NH/ Dover |
| 15 | Marc Bourque | Sr | WR | 5'7" | 150 | Hooksett, NH/ Central |
| 16 | Ryan Cole | Jr | DB | 6'0" | 180 | Manchester, NH/ Central |
| 17 | David Turner | Jr | QB | 6'3" | 185 | Fryeburg, ME/ Fryeburg |
| 18 | Paul Carlow | So | WR | 6'0" | 185 | Norfolk, MA/ Norfolk |
| 20 | Paul Landry | Jr | QB | 6'0" | 175 | Billerica, MA/ Billerica |
| 21 | Mark McMahon | So | RB | 5'7" | 160 | Manchester, NH/ Memorial |
| 23 | Matt Caracciolo | Sr | DB | 6'1" | 195 | Exeter, NH/ Exeter |
| 24 | Doug Cantrell | Sr | WR | 6'2" | 190 | Walpole, MA/ Walpole |
| 25 | Sean Vandale | Jr | WR | 5'9" | 160 | Brooklyn, CT/ Killingly |
| 26 | Andy Lavigne | Fr | DB | 5'11" | 170 | Bedford, NH/ West |
| 27 | Che' Condon | Jr | DE | 6'2" | 180 | Newbury, MA/ Triton Regional |
| 28 | David Compagnone | Fr | RB | 6'1" | 160 | Walpole, MA/ Walpole |
| 31 | Matt Friedman | Jr | RB | 6'0" | 195 | Jay, ME/ Jay |
| 32 | Eric Maxim | Fr | DB | 5'11" | 180 | Augusta, ME/ Cony |
| 33 | Steve Rodriguez | Jr | DB | 5'9" | 175 | Lincoln, RI/ Lincoln |
| 34 | Mark Wicheins | Sr | FB | 5'10" | 220 | Londonderry, NH/ Londonderry |
| 35 | Jeff Jarry | So | DE | 5'10" | 185 | Saco, ME/ Thornton Academy |
| 36 | Toby Cloutier | So | LB | 5'11" | 205 | Goffstown, NH/ Trinity |
| 37 | Sean Cavanaugh | Jr | DE | 6'1" | 190 | Pawtucket, RI/ St. Raphael |
| 38 | Chris Arvenitis | Sr | LB | 5'10" | 220 | Dover, NH/ Dover |
| 39 | Tom Sempervive | Jr | FB | 5'10" | 225 | S. Plainfield, NJ/ S. Plainfield |
| 40 | Bruce Devito | Jr | DB | 6'1" | 170 | Farmington, CT/ Farmington |
| 41 | Derek Stone | So | DB | 5'9" | 180 | Merriden, NH/ Lebanon |
| 42 | John Morley | Jr | LB | 6'1" | 210 | Reading, MA/ Reading |
| 43 | John Pavia | Jr | TE | 6'3" | 200 | Framingham, MA/ Framingham |
| 44 | Kevin Allen | Sr | RB | 5'11" | 180 | Williston, VT/ Williston |
| 45 | David Gelher | So | DE | 5'11" | 185 | Norway, ME/ Oxford Hills |
| 46 | Bob Bost | Jr | RB | 5'10" | 200 | Portsmouth, NH/ Portsmouth |
| 47 | Mike Sullivan | Fr | TE | 6'0" | 230 | Newburyport, MA/ Newburyport |
| 48 | Bill Perkins | So | FB | 5'9" | 195 | Winthrop, ME/ Winthrop |
| 49 | Chris Allen | Jr | RB | 5'11" | 205 | Manchester, NH/ Trinity |
| 50 | Chris Rapp | Sr | C | 6'0" | 195 | Seabrook, NH/ Winnacunnet |
| 51 | Sean O' Brien | Fr | C | 6'1" | 215 | Laconia, NH/ Laconia |
| 52 | Wil Quijiano | Fr | OG | 6'3" | 235 | Bristol, CT/ M.C.I |
| 53 | Mark Fischer | So | DT | 6'3" | 250 | Marblehead, MA/ Salem |
| 54 | Chris Sanborn | Fr | LB | 5'11" | 195 | Wentworth, NH/ Plymouth |
| 55 | Adam Hawkes | So | NG | 6'0" | 215 | Wayland, MA/ Wayland |
| 56 | Chris Healey | Jr | DE | 6'3" | 210 | Hanover, MA/ Archbishop Williams |
| 57 | Barry Tanner | Sr | C | 6'1" | 235 | Middleboro, MA/ Middleboro |
| 58 | Jamie Charrier | Fr | LB | 6'0" | 190 | Skowhegan, ME/ Skowhegan |
| 59 | Fredric Deignan | Sr | LB | 5'10" | 195 | Belmont, MA/ Belmont |
| 60 | Pat Flaherty | Fr | OG | 6'1" | 215 | Old Orchard, ME/ Old Orchard |
| 61 | Mark Sawicki | So | OG | 6'0" | 235 | Chelmsford, MA/ Chelmsford |
| 62 | Chris McMahon | Sr | OT | 6'2" | 245 | Shrewsbury, MA/ St. John's |
| 63 | Eric Gagnon | Fr | OG | 6'0" | 230 | Merrimack, NH/ Merrimack |
| 64 | David Waddington | So | C | 6'2" | 235 | Lincoln, RI/ Lincoln |
| 65 | Jason Friedman | Fr | DT | 6'2" | 220 | Island Pond, VT |
| 66 | Keith Ferrara | Jr | NG | 5'9" | 225 | N. Haven, CT/ N. Haven |
| 67 | Ian Lafferts | Fr | OG | 6'1" | 210 | South China, ME/ Winslow |
| 68 | Brian Doyle | So | DT | 6'1" | 235 | Londonderry, NH/ Londonderry |
| 69 | Jared Tucker | So | DE | 6'0" | 195 | Jamestown, RI/ N. Kingston |
| 70 | Don Tappin | So | DT | 6'1" | 230 | Wallingford, CT/ Sheehan |
| 71 | David George | So | OT | 6'3" | 280 | Southbridge, MA/ Southbridge |
| 72 | William Carr | Fr | OG | 5'11" | 225 | Salem, NH/ Salem |
| 75 | John Barry | Jr | DT | 6'4" | 235 | Watertown, MA/ Watertown |
| 76 | Eric Parker | Fr | OG | 5'11" | 235 | Nashua, NH/ Nashua |
| 77 | Tony Redington | Sr | OT | 6'3" | 280 | Taftsville, VT/ Woodstock |
| 78 | Jon Podearni | So | OT | 6'4" | 280 | Nashua, NH/ Nashua |
| 79 | Jeff Kelly | So | OT | 6'3" | 230 | Everett, MA/ Malden Catholic |
| 80 | Paul Brown | So | WR | 5'11" | 195 | Cranston, RI/ Cranston |
| 81 | Bob Williston | Sr | DE | 6'2" | 205 | Monroe, CT/ St. Thomas Moore |
| 82 | Paul LaPolice | Sr | WR | 6'0" | 180 | Nashua, NH/ Nashua |
| 86 | John Zugek | Sr | TE | 5'11" | 230 | Canadaigua, NY/ Geneva |
| 87 | John Kelly | So | TE | 6'0" | 210 | Manchester, NH/ Central |
| 89 | Ian Lauder | Jr | TE | 6'2" | 220 | Exeter, NH/ Exeter |
| 90 | Fletcher Johnson | So | DT | 6'5" | 260 | Grandview, NJ/ St. Thomas More |
| 92 | Rich McKinnon | Fr | DT | 6'1" | 225 | Sandown, NH/ Central Catholic |
| 93 | Matt Callitt | So | DT | 6'5" | 230 | Ripton, VT/ Middlebury |
| 94 | Greg Pelton | Sr | DE | 6'4" | 230 | Etna, NH/ Hanover |
| 95 | Wes Osswald | So | NG | 5'10" | 190 | Hooksett, NH/ Central |
| 97 | Colby Compton | Fr | LB | 6'1" | 195 | E. Brookfield, MA/ David Prouty |
| 98 | Aldo Vittozzi | So | K | 6'0" | 190 | N. Reading, MA/ N. Reading |
| 99 | Mark Roper | Sr | DT | 6'5" | 260 | Rye, NH/ Portsmouth |
| Head Coach: Lou Dealoges | ||||||
| Assistant Coaches: | Joe Cristiano | Fred Cole | Scott Insigna | |||
| Matt Griffin | Tony Johnson | Jeff Kaplan | ||||
| Paul Lavigne | Jeff Wickman | Jason Wimpey | ||||
| Head Trainer: | Dennis McManus | |||||












