1994 Archives
| 1994 PSC Football | |||||||||
| Plymouth State Combined Team Statistics (FINAL) | |||||||||
| All Games | |||||||||
| Record | Overall | Home | Away | Neutral | |||||
| All Games…………… | 10-1 | 7-1 | 3-0 | 0-0 | |||||
| Conference………… | 6-0 | 4-0 | 2-0 | 0-0 | |||||
| Non-Conference… | 4-1 | 3-1 | 1-0 | 0-0 | |||||
| Team Statistics | PSC | OPP | |||||||
| FIRST DOWNS……………………………………… | 155 | 134 | |||||||
| Rushing…………………………………………… | 83 | 60 | |||||||
| Passing…………………………………………… | 60 | 60 | |||||||
| Penalty…………………………………………… | 12 | 14 | |||||||
| RUSHING YARDAGE……………………………… | 1646 | 1065 | |||||||
| Yards gained rushing……………………… | 1883 | 1416 | |||||||
| Yards lost rushing…………………………… | 237 | 351 | |||||||
| Rushing Attempts…………………………… | 397 | 369 | |||||||
| Average Per Rush…………………………… | 4.2 | 2.9 | |||||||
| Average Per Game………………………… | 171.2 | 128.7 | |||||||
| TDs Rushing…………………………………… | 23 | 6 | |||||||
| PASSING YARDAGE……………………………… | 1868 | 1290 | |||||||
| Att-Comp-Int………………………………… | 197-106-4 | 252-115-17 | |||||||
| Average Per Pass………………………… | 9.48 | 5.1 | |||||||
| Average Per Catch……………………… | 17.6 | 11.2 | |||||||
| Average Per Game……………………… | 169.8 | 117 | |||||||
| TDs Passing………………………………… | 17 | 9 | |||||||
| TOTAL OFFENSE………………………………… | 3514 | 2355 | |||||||
| Total Plays…………………………………… | 594 | 621 | |||||||
| Average Per Play………………………… | 5.9 | 3.8 | |||||||
| Average Per Game……………………… | 390.4 | 261.7 | |||||||
| KICKOFF RETURNS: # - YARDS………… | 25 - 638 | 53 - 731 | |||||||
| PUNT RETURNS: # - YARDS……………… | 17 - 104 | 22 - 193 | |||||||
| INT RETURNS: # - YARDS………………… | 17 - 122 | 4 - 12 | |||||||
| FUMBLES - LOST……………………………… | 24 - 11 | 28 - 12 | |||||||
| PENALTIES - YARDS………………………… | 81 - 731 | 55 - 497 | |||||||
| ------------------------------------------------------------------------------------- | ||||||||||
| 1994 PSC Football | ||||||||||
| Plymouth State Overall Offensive Stats (FINAL) | ||||||||||
| All Games | ||||||||||
| Rushing | G | Att | Gain | Loss | Net | Avg | TD | Long | ||
| David Bowman | 9 | 135 | 721 | 9 | 712 | 5.3 | 10 | 28 | ||
| Shawn Redburn | 9 | 100 | 650 | 20 | 630 | 6.3 | 5 | 42 | ||
| Mike Rauner | 9 | 18 | 95 | 0 | 95 | 5.3 | 3 | 38 | ||
| Dan Abraham | 7 | 24 | 102 | 13 | 89 | 3.7 | 0 | 14 | ||
| Kevin Hutchins | 9 | 26 | 82 | 1 | 81 | 3.1 | 1 | 16 | ||
| Brian Capen | 3 | 9 | 47 | 4 | 43 | 4.8 | 1 | 22 | ||
| Rob Cloutier | 3 | 12 | 38 | 4 | 34 | 2.8 | 0 | 8 | ||
| Shawn Lowwell | 2 | 3 | 20 | 0 | 20 | 6.7 | 0 | 7 | ||
| Andy Lavigne | 9 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | ||
| Jeremy Durand | 2 | 2 | 10 | 0 | 10 | 5.0 | 0 | 8 | ||
| Jason Dombrowski | 2 | 3 | 2 | 1 | 1 | 0.3 | 0 | 2 | ||
| Josh Norse | 3 | 2 | 0 | 2 | -2 | -1.0 | 0 | - | ||
| Altis McCleary | 1 | 1 | 0 | 3 | -3 | -3.0 | 0 | - | ||
| Andy Jackson | 9 | 8 | 1 | 13 | -12 | -1.5 | 1 | 1 | ||
| Joel Perry | 9 | 53 | 105 | 167 | -62 | -1.2 | 2 | 15 | ||
| Total………………… | 9 | 397 | 1883 | 237 | 1646 | 4.1 | 23 | 42 | ||
| Opponent………… | 9 | 369 | 1416 | 351 | 1065 | 2.9 | 6 | 30 | ||
| AVG/ COMP |
||||||||||
| Passing | G | ATT | COMP | PCT. | INT | YDS | TD | Sack | ||
| Joel Perry | 9 | 187 | 102 | 54.5% | 4 | 1758 | 17.2 | 17 | 17 | |
| Andy Jackson | 8 | 8 | 3 | 37.5% | 0 | 96 | 32.0 | 0 | 0 | |
| Andy Lavigne | 9 | 1 | 1 | 100.0% | 0 | 14 | 14.0 | 0 | 0 | |
| David Bowman | 9 | 1 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Norse | 3 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | |
| Total…………………… | 9 | 197 | 106 | 53.8% | 4 | 1868 | 17.6 | 17.00 | 17 | |
| Opponents………… | 9 | 252 | 115 | 45.6% | 17 | 1290 | 11.2 | 9.00 | 26 | |
| Receiving | G | Rec. | Yds | Avg | TD | Long | ||||
| R.J. Letendre | 9 | 37 | 792 | 21.4 | 7 | 97 | ||||
| Jack Dalton | 9 | 22 | 309 | 14.0 | 0 | 44 | ||||
| David Bowman | 9 | 16 | 186 | 11.6 | 2 | 40 | ||||
| Matt Leblanc | 8 | 10 | 254 | 25.4 | 5 | 66 | ||||
| Kevin Hutchins | 9 | 5 | 85 | 17.0 | 1 | 46 | ||||
| Mike Rauner | 9 | 4 | 43 | 10.8 | 1 | 15 | ||||
| Shawn Redburn | 9 | 3 | 14 | 4.7 | 0 | 7 | ||||
| Mark Hanney | 6 | 3 | 88 | 29.3 | 0 | 41 | ||||
| Brian Doyle | 9 | 2 | 37 | 18.5 | 0 | 19 | ||||
| Ian Lauder | 7 | 2 | 32 | 16.0 | 1 | 24 | ||||
| Dan Abraham | 7 | 1 | 14 | 14.0 | 0 | 14 | ||||
| Dave Gibson | 9 | 1 | 14 | 14.0 | 0 | 14 | ||||
| Total…………………… | 9 | 106 | 1868 | 17.6 | 17 | 97 | ||||
| Opponents………… | 9 | 115 | 1290 | 11.2 | 9 | 51 | ||||
| Field Goals | Att | Good | Pct. | Long | ||||||
| Paul D'Ascoli | 7 | 4 | 57.1% | 34 | ||||||
| Total…………………… | 7 | 4 | 57.1% | 34 | ||||||
| Opponents………… | 7 | 4 | 57.1% | 32 | ||||||
| |-------Touchdowns------| | |---PAT---| | Total Points |
||||||||
| Scoring | Rush | Rec | Ret | TOT | FGS | 2 | 1 | Safety | ||
| David Bowman | 10 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 72 | |
| Paul D'Ascoli | 0 | 0 | 0 | 0 | 4 | 0 | 37/40 | 0 | 49 | |
| R.J. Letendre | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | |
| Shawn Redburn | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | |
| Matt Leblanc | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | |
| Mike Rauner | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | |
| Joel Perry | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Kevin Hutchins | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Michael Demmons | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| Andy Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Brian Capen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Ian Lauder | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Derek Stone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Jason Friedman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K. Albers | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 2 | |
| Total………………… | 23 | 17 | 4 | 44 | 4 | 0 | 39/42 | 1 | 317 | |
| Opponent………… | 6 | 9 | 1 | 16 | 4 | 2 | 10 | 0 | 122 | |
| Interceptions | G | No. | Yds | Avg | TD | Long | ||||
| Andy Lavigne | 9 | 5 | 8 | 1.6 | 0 | 5 | ||||
| Derek Stone | 9 | 3 | 38 | 12.7 | 1 | 26 | ||||
| Ken Daniewicz | 9 | 2 | 2 | 1.0 | 0 | 2 | ||||
| Michael Demmons | 9 | 2 | 0 | 0.0 | 0 | 0 | ||||
| Jason Friedman | 9 | 1 | 42 | 42.0 | 1 | 42 | ||||
| Marc Turcotte | 9 | 1 | 22 | 22.0 | 0 | 22 | ||||
| Don Tappin | 9 | 1 | 0 | 0.0 | 0 | 0 | ||||
| Chris McKean | 9 | 1 | 0 | 0.0 | 0 | 0 | ||||
| Shane Wilcher | 1 | 1 | 10 | 10.0 | 0 | 10 | ||||
| Total…………………… | 9 | 17 | 122 | 7.2 | 2 | 42 | ||||
| Opponent…………… | 9 | 4 | 12 | 3.0 | 0 | 15 | ||||
| Punting | No. | Yds | Avg | Long | ||||||
| Ryan Munster | 1 | 39 | 39.0 | 39 | ||||||
| Chris Beaile | 2 | 68 | 34.0 | 37 | ||||||
| Andy Jackson | 26 | 866 | 33.3 | 54 | ||||||
| Paul D'Ascoli | 16 | 468 | 29.3 | 46 | ||||||
| Team | 1 | 0 | 0.0 | -- | ||||||
| Total…………………… | 46 | 1441 | 31.3 | 54 | ||||||
| Opponents………… | 52 | 1742 | 33.5 | 54 | ||||||
| Punt Returns | No. | Yds | Avg | Long | ||||||
| Andy Laviigne | 16 | 90 | 5.6 | 24 | ||||||
| Dan Abraham | 1 | 14 | 14.0 | 14 | ||||||
| Total…………………… | 17 | 104 | 6.1 | 24 | ||||||
| Opponents………… | 22 | 193 | 8.8 | 50 | ||||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| R.J. Letendre | 14 | 388 | 27.7 | 0 | 88 | |||||
| Shawn Redburn | 5 | 131 | 26.2 | 1 | 91 | |||||
| Michael Demmons | 2 | 101 | 50.5 | 1 | 81 | |||||
| Kevin Hutchins | 2 | 18 | 9.0 | 0 | 9 | |||||
| Sam Carey | 1 | 0 | 0.0 | 0 | 0 | |||||
| Mike Rauner | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total…………………… | 25 | 638 | 25.5 | 2 | 91 | |||||
| Opponent…………… | 53 | 731 | 13.8 | 0 | 43 | |||||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | |||||
| Total…………………… | 94 | 75 | 103 | 45 | 317 | |||||
| Opponent…………… | 34 | 20 | 25 | 43 | 122 | |||||
| ------------------------------------------------------------------------------------------ | |||||||||||
| 1994 PSC Football | |||||||||||
| Plymouth State Overall Defensive Statistics (Final) | |||||||||||
| All games | |||||||||||
| |--------Tackles---------| | |Fumbles| | |Pass| | |||||||||
| DEFENSIVE LEADERS | G | Solo | Assts | Total | For Loss | Rec | Cause | Int | Brk | Sacks | Hur |
| Colby Compton | 9 | 77 | 45 | 122 | 6 | 0 | 3 | 0 | 3 | 3 | 4 |
| Toby Cloutier | 9 | 52 | 33 | 85 | 4 | 1 | 0 | 0 | 4 | 2 | 1 |
| Jeff Jarry | 9 | 44 | 31 | 75 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Michael Demmons | 9 | 47 | 26 | 73 | 0 | 2 | 1 | 2 | 8 | 0 | 0 |
| Derek Stone | 9 | 42 | 14 | 56 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jason Friedman | 9 | 34 | 16 | 50 | 1 | 1 | 0 | 1 | 1 | 5 | 4 |
| Andy Lavigne | 9 | 34 | 15 | 49 | 0 | 1 | 1 | 5 | 6 | 0 | 0 |
| John Moreley | 9 | 37 | 11 | 48 | 9 | 0 | 1 | 0 | 0 | 11 | 9 |
| Shamus Mason | 9 | 24 | 16 | 40 | 6 | 0 | 1 | 0 | 1 | 2 | 3 |
| Don Tappin | 9 | 17 | 20 | 37 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ken Danieweicz | 9 | 26 | 10 | 36 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| Dave Gibson | 9 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris McKean | 9 | 13 | 3 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tyler Moore | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cary | 9 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Attubato | 9 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Turcotte | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Hutchins | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Crossman | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Draper | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Felder | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Redburn | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Drone | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total…………………………… | 9 | 501 | 265 | 766 | 31 | 8 | 7 | 16 | 40 | 26 | 25 |












