1995 Archives
| 1995 PSC Football | |||||||||
| Plymouth State Combined Team Statistics (FINAL) | |||||||||
| All Games | |||||||||
| Record | Overall | Home | Away | Neutral | |||||
| All Games…….………… | (9-0-0) | (4-0-0) | (5-0-0) | (0-0-0) | |||||
| Conference….……….. | (7-0-0) | (3-0-0) | (4-0-0) | (0-0-0) | |||||
| Non-Conference….. | (2-0-0) | (1-0-0) | (1-0-0) | (0-0-0) | |||||
| Team Statistics | PSC | OPP | |||||||
| FIRST DOWNS………………………………………… | 150 | 105 | |||||||
| Rushing……………………………………………… | 91 | 47 | |||||||
| Passing……………………………………………… | 46 | 42 | |||||||
| Penalty……………………………………………… | 13 | 16 | |||||||
| RUSHING YARDAGE………………………………… | 1573 | 862 | |||||||
| Yards gained rushing………………………… | 1804 | 1109 | |||||||
| Yards lost rushing……………………………… | 231 | 247 | |||||||
| Rushing Attempts……………………………… | 406 | 327 | |||||||
| Average Per Rush……………………………… | 3.9 | 2.6 | |||||||
| Average Per Game……………………………… | 175 | 96 | |||||||
| TDs Rushing………………………………………… | 16 | 4 | |||||||
| PASSING YARDAGE………………………………… | 1333 | 987 | |||||||
| Att-Comp-Int……………………………………… | 196-97-12 | 207-87-17 | |||||||
| Average Per Pass……………………………… | 6.8 | 4.7 | |||||||
| Average Per Catch……………………………… | 13.7 | 11.2 | |||||||
| Average Per Game……………………………… | 148 | 109 | |||||||
| TDs Passing……………………………………… | 14 | 5 | |||||||
| TOTAL OFFENSE……………………………………… | 2906 | 1840 | |||||||
| Total Plays………………………………………… | 602 | 534 | |||||||
| Average Per Play………………………………… | 4.8 | 3.4 | |||||||
| Average Per Game……………………………… | 322.9 | 204.4 | |||||||
| KICKOFF RETURNS: # - YARDS……………… | 17-388 | 39-685 | |||||||
| PUNT RETURNS: # - YARDS……………………… | 40-557 | 19-158 | |||||||
| INT RETURNS: # - YARDS………………………… | 17-253 | 12-31 | |||||||
| FUMBLES - LOST……………………………………… | 13-5 | 18-7 | |||||||
| PENALTIES - YARDS………………………………… | 87-731 | 49-425 | |||||||
| TIME OF POSSESSION/GAME………………… | 25:08 | 21:31 | |||||||
| 3RD-DOWN CONVERSIONS………………… | 40/113 | 22/110 | |||||||
=======================================================================
| 1995 PSC Football | ||||||||||
| Plymouth State Overall Offensive Stats (FINAL) | ||||||||||
| All Games | ||||||||||
| Rushing | G | Att | Gain | Loss | Net | Avg | TD | Long | ||
| S. Redburn | 7 | 143 | 778 | 33 | 745 | 5.2 | 6 | 40 | ||
| B. Williams | 9 | 92 | 354 | 31 | 323 | 3.5 | 1 | 22 | ||
| D. Abraham | 7 | 38 | 215 | 5 | 210 | 5.5 | 2 | 19 | ||
| M. Rauner | 9 | 35 | 163 | 5 | 158 | 4.5 | 2 | 18 | ||
| K. Hutchins | 9 | 39 | 157 | 2 | 155 | 4.0 | 3 | 21 | ||
| B. Sinatro | 4 | 11 | 33 | 4 | 29 | 2.6 | 1 | 7 | ||
| R.J. Letendre | 8 | 2 | 18 | 6 | 12 | 6.0 | 0 | 18 | ||
| A. Jackson | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| A. Griffin | 3 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | ||
| J. Norse | 3 | 4 | 0 | 9 | -9 | -2.3 | 0 | 0 | ||
| C. Beaule | 9 | 1 | 0 | 17 | -17 | -17.0 | 0 | 0 | ||
| J. Perry | 9 | 38 | 86 | 113 | -27 | -0.7 | 1 | 16 | ||
| Total………………….. | 9 | 406 | 1804 | 231 | 1573 | 3.9 | 16 | 40 | ||
| Opponent…………. | 9 | 327 | 1109 | 247 | 862 | 2.6 | 4 | 39 | ||
| Passing | Effic. | Att-Cmp-Int | Pct | Yds | TD | Lng | Sack | |||
| J. Perry | 115.79 | 183-89-12 | 48.6 | 1238 | 13 | 62 | 11 | |||
| A. Jackson | 175.27 | 11-8-0 | 72.7 | 95 | 1 | 23 | 0 | |||
| D. Abraham | 0.00 | 1-0-0 | 0.0 | 0 | 0 | 0 | 0 | |||
| S. Redburm | 0.00 | 1-0-0 | 0.0 | 0 | 0 | 0 | 0 | |||
| Total…………………… | 117.94 | 196-97-12 | 49.5 | 1333 | 14 | 62 | 11 | |||
| Opponents………… | 73.26 | 207-87-17 | 42.0 | 978 | 5 | 50 | 15 | |||
| Receiving | G | No. | Yds | Avg | TD | Long | ||||
| R.J. Letendre | 8 | 29 | 505 | 17.4 | 4 | 62 | ||||
| M. Hanney | 8 | 13 | 143 | 11.0 | 2 | 36 | ||||
| S. Carey | 8 | 11 | 158 | 14.4 | 1 | 43 | ||||
| C. Beaule | 9 | 9 | 116 | 12.9 | 0 | 23 | ||||
| S. Redburn | 7 | 8 | 88 | 11.0 | 2 | 21 | ||||
| B. Bardellini | 9 | 8 | 83 | 10.4 | 0 | 26 | ||||
| K. Hutchins | 9 | 5 | 93 | 18.6 | 1 | 36 | ||||
| M. Rauner | 9 | 5 | 52 | 10.4 | 0 | 13 | ||||
| D. Abraham | 7 | 4 | 27 | 6.8 | 0 | 17 | ||||
| B. Williams | 9 | 2 | 37 | 18.5 | 2 | 32 | ||||
| J. Carey | 6 | 2 | 25 | 12.5 | 2 | 20 | ||||
| J. Andrewes | 1 | 1 | 6 | 6.0 | 0 | 6 | ||||
| Total…………………… | 9 | 97 | 1333 | 13.7 | 14 | 62 | ||||
| Opponents………… | 9 | 86 | 976 | 11.3 | 5 | 50 | ||||
| Field Goals | Att | Good | Long | Blkd | ||||||
| P. D'Ascoli | 7 | 4 | 43 | 0 | ||||||
| Total…………………… | 7 | 4 | 43 | 0 | ||||||
| Opponents………… | 4 | 1 | 19 | 1 | ||||||
| I--------PAT----------I | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Pts | |
| S. Redburn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
| P. D'Ascoli | 0 | 4-7 | 27-30 | 0-0 | 0 | 0-0 | 0 | 0 | 39 | |
| K. Hutchins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| R.J. Letendre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| B. Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| B. Bardellini | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| M. Rauner | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 | |
| M. Hanney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| D. Abraham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| J. Carey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| S. Carey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| J. Perry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| C. Compton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| B. Sinatro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| M. Turcotte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| M. Crossman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | |
| K. Albers | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | |
| A. Lavigne | 0 | 0-0 | 0-0 | 0-1 | 0 | 2-3 | 0 | 0 | 0 | |
| Total………………… | 35 | 4-7 | 28-31 | 0-1 | 2 | 2-3 | 0 | 1 | 256 | |
| Opponent………… | 10 | 1-4 | 5-9 | 0-0 | 0 | 0-1 | 0 | 1 | 70 | |
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| M. Turcotte | 4 | 58 | 14.5 | 1 | 32 | |||||
| A. Lavigne | 3 | 70 | 23.3 | 0 | 42 | |||||
| M. Demmins | 3 | 1 | 0.3 | 0 | 2 | |||||
| M. Karagus | 2 | 16 | 8.0 | 0 | 16 | |||||
| C. Compton | 2 | 31 | 15.5 | 0 | 26 | |||||
| J. Attubato | 1 | 70 | 70.0 | 0 | 70 | |||||
| S. Mason | 1 | 0 | 0.0 | 0 | 0 | |||||
| D. Gibson | 1 | 7 | 7.0 | 0 | 7 | |||||
| Total……………………… | 17 | 253 | 14.9 | 1 | 70 | |||||
| Opponent…………… | 12 | 31 | 2.6 | 0 | 13 | |||||
| Punting | No. | Yds | Avg | Long | Blkd | |||||
| C. Beaule | 42 | 1435 | 34.2 | 49 | 0 | |||||
| A. Jackson | 1 | 46 | 46.0 | 46 | 0 | |||||
| Total……………………… | 43 | 1481 | 34.4 | 49 | 0 | |||||
| Opponents……………. | 69 | 2070 | 30.0 | 50 | 0 | |||||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| B. Bardellini | 38 | 538 | 14.2 | 3 | 80 | |||||
| A. Lavigne | 1 | 10 | 10 | 0 | 10 | |||||
| R.J. Letendre | 1 | 9 | 9 | 0 | 9 | |||||
| Total………………………. | 40 | 557 | 13.9 | 3 | 80 | |||||
| Opponents……………. | 19 | 158 | 8.3 | 0 | 39 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| R.J. Letendre | 8 | 159 | 19.9 | 0 | 31 | |||||
| M. Demmons | 4 | 105 | 26.3 | 0 | 44 | |||||
| B. Bardellini | 3 | 108 | 36.0 | 0 | 39 | |||||
| S. Redburn | 1 | 9 | 9.0 | 0 | 9 | |||||
| K. Hutchins | 1 | 7 | 7.0 | 0 | 7 | |||||
| Total……………………… | 19 | 388 | 22.8 | 0 | 44 | |||||
| Opponent…………….. | 39 | 685 | 17.6 | 0 | 39 | |||||
| All Purpose | G | Rush | Rec | PR | KOR | Tot | Avg/G | |||
| S. Redburn | 7 | 754 | 88 | 0 | 9 | 842 | 120.3 | |||
| B. Bardellini | 9 | 0 | 83 | 538 | 108 | 729 | 81.0 | |||
| R.J. Letendre | 8 | 12 | 505 | 9 | 159 | 685 | 85.6 | |||
| B. Williams | 9 | 323 | 37 | 0 | 0 | 360 | 40.0 | |||
| K. Hutchins | 9 | 155 | 93 | 0 | 7 | 255 | 28.3 | |||
| Total……………………… | 9 | 1573 | 1333 | 557 | 388 | 3851 | 427.9 | |||
| Opponent……………… | 9 | 862 | 976 | 158 | 685 | 2681 | 297.9 | |||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | |||||
| Total…………………….. | 37 | 92 | 79 | 48 | 256 | |||||
| Opponent……………. | 7 | 30 | 7 | 26 | 70 | |||||
=======================================================================
| 1995 PSC Football | ||||||||||
| Plymouth State Overall Defensive Statistics (Final) | ||||||||||
| All games | ||||||||||
| I-Fumbles-I | [-Pass Def-] | Sacks | ||||||||
| DEFENSIVE LEADERS | Solo | Assist | Total | ForLoss | Rcvd | Forc | Int | BrkUp | No-Yards | |
| 46. D. Gibson | 59 | 38 | 97 | 9-27 | . | . | 1 | 1 | . | |
| 97 C. Compton | 46 | 32 | 78 | 4-14 | 2 | . | 2 | 7 | 1-6 | |
| 14 T. Moore | 35 | 24 | 59 | 2-5 | . | . | . | 5 | . | |
| 44 J. Friedman | 27 | 27 | 54 | 6-19 | 2 | . | . | 2 | 5-42 | |
| 75 J. Attubato | 25 | 27 | 52 | 6-18 | . | 1 | 1 | . | 6-35 | |
| 1 M. Demmons | 21 | 25 | 46 | 10-0 | 2 | 1 | 3 | 4 | . | |
| 50 S. Mason | 22 | 24 | 46 | 4-16 | . | . | 1 | 2 | 1-6 | |
| 91 M. Crossman | 27 | 15 | 42 | 3-19 | . | . | . | . | 3-15 | |
| 8 M. Karagus | 20 | 16 | 36 | 1-1 | . | . | 2 | 2 | 1-1 | |
| 26 A. Lavigne | 21 | 12 | 33 | 3-5 | . | . | 3 | 8 | . | |
| 7 M. Turcotte | 23 | 9 | 32 | 3-12 | . | . | 4 | 3 | . | |
| 53 R. Criscone | 10 | 7 | 17 | . | . | . | . | 1 | . | |
| 9 C. Yacullo | 12 | 4 | 16 | . | . | . | . | 1 | . | |
| 95 K. Hebert | 6 | 5 | 11 | . | . | . | . | . | . | |
| 59 J. Trudel | 5 | 4 | 9 | . | . | . | . | . | . | |
| 20 J. Aubin | 5 | 4 | 9 | 1-1 | . | . | . | . | . | |
| 29 M. Rauner | 6 | 1 | 7 | . | . | . | . | . | . | |
| 45 K. Hutchins | 5 | 2 | 7 | . | . | . | . | . | . | |
| 60 R. Sylvester | 4 | 3 | 7 | 1-4 | . | . | . | . | . | |
| 37 N. Busa | 3 | 3 | 6 | . | . | . | . | . | . | |
| 93 W. Lawrence | 2 | 4 | 6 | 2-2 | . | . | . | . | . | |
| 11 R.J. Letendre | 5 | . | 5 | . | . | . | . | . | . | |
| 57 A. DeJackome | 4 | 1 | 5 | . | . | . | . | . | . | |
| 41 J. Beyer | 4 | 1 | 5 | . | . | . | . | . | . | |
| 77 J. Ziegler | 3 | 1 | 4 | . | . | . | . | . | . | |
| 59 M. Trudel | . | 2 | 2 | . | . | . | . | . | . | |
| 73 T. Liss | 1 | 1 | 2 | . | . | . | . | . | . | |
| 72 P. Drone | 2 | 2 | . | . | . | . | . | . | ||
| 36 J. Grenier | . | . | 1 | . | . | . | . | . | . | |
| 68 K. Bagley | 1 | . | 1 | . | . | . | . | . | . | |
| 18 P. D'Ascoli | 1 | . | 1 | . | . | . | . | . | . | |
| 3 K. Albers | . | 1 | 1 | . | . | . | . | . | . | |
| Team | . | . | . | . | 1 | . | . | . | . | |
| Total………………… | 405 | 293 | 698 | 55-143 | 7 | 2 | 17 | 37 | 17-105 | |
| Opponent……….. | 166 | 88 | 254 | 34-108 | 2 | 1 | 12 | 11 | 7-58 | |












