1997 Archives
| 1997 PSC Football | |||||||||
| Plymouth State Combined Team Statistics (FINAL) | |||||||||
| All Games | |||||||||
| Record | Overall | Home | Away | Neutral | |||||
| All Games…….………… | (7-4-0) | (4-1-0) | (3-3-0) | (0-0-0) | |||||
| Conference….……….. | (4-2-0) | (3-1-0) | (1-1-0) | (0-0-0) | |||||
| Non-Conference….. | (3-2-0) | (1-0-0 | (1-0-0) | (0-0-0) | |||||
| Team Statistics | PSC | OPP | |||||||
| FIRST DOWNS…………………………………………. | 162 | 120 | |||||||
| Rushing………………………………………………. | 88 | 54 | |||||||
| Passing……………………………………………….. | 65 | 52 | |||||||
| Penalty……………………………………………….. | 9 | 14 | |||||||
| RUSHING YARDAGE………………………………… | 1599 | 866 | |||||||
| Yards gained rushing…………………………. | 1792 | 1246 | |||||||
| Yards lost rushing………………………………. | 193 | 380 | |||||||
| Rushing Attempts………………………………. | 429 | 376 | |||||||
| Average Per Rush……………………………….. | 3.7 | 2.3 | |||||||
| Average Per Game……………………………… | 159.9 | 86.6 | |||||||
| TDs Rushing………………………………………… | 17 | 5 | |||||||
| PASSING YARDAGE…………………………………. | 1733 | 1305 | |||||||
| Att-Comp-Int……………………………………… | 270-132-16 | 233-105-17 | |||||||
| Average Per Pass……………………………….. | 6.4 | 5.6 | |||||||
| Average Per Catch………………………………. | 13.1 | 12.4 | |||||||
| Average Per Game……………………………… | 173.3 | 130.5 | |||||||
| TDs Passing…………………………………………. | 12 | 8 | |||||||
| TOTAL OFFENSE……………………………………… | 3332 | 2171 | |||||||
| Total Plays………………………………………….. | 699 | 609 | |||||||
| Average Per Play………………………………… | 4.8 | 3.6 | |||||||
| Average Per Game……………………………… | 333.2 | 217.1 | |||||||
| KICKOFF RETURNS: # - YARDS…………………. | 28-512 | 39-683 | |||||||
| PUNT RETURNS: # - YARDS……………………… | 35-366 | 12-30. | |||||||
| INT RETURNS: # - YARDS…………………………. | 17-167 | 16-105 | |||||||
| FUMBLES - LOST……………………………………… | 26-16 | 23-9 | |||||||
| PENALTIES - YARDS…………………………………. | 83-752 | 46-404 | |||||||
| PUNTS - AVG…………………………………………… | 44-32.2 | 67-32.4 | |||||||
| TIME OF POSSESSION/GAME………………….. | 25:33 | 22:37 | |||||||
| 3RD-DOWN CONVERSIONS………………….. | 48/125 | 37-124 | |||||||
| 4TH-DOWN CONVERSIONS…………………….. | 15/23 | 11/23 | |||||||
---------------------------------------------------------------------------------------------------------------------
| 1997 PSC Football | |||||||||
| Plymouth State Overall Offensive Statistics (Final) | |||||||||
| All games | |||||||||
| Rushing | G | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jose Raymond | 10 | 213 | 928 | 24 | 904 | 4.2 | 12 | 34 | 90.4 |
| Jeff Parker | 9 | 37 | 163 | 4 | 159 | 4.3 | 0 | 15 | 17.7 |
| Bydrow Williams | 9 | 29 | 128 | 7 | 121 | 4.2 | 0 | 13 | 13.4 |
| Matthew Botz | 9 | 16 | 116 | 0 | 116 | 7.3 | 1 | 22 | 12.9 |
| Jeff Goode | 5 | 31 | 109 | 8 | 101 | 3.3 | 0 | 12 | 20.2 |
| Bryan Sintaro | 10 | 29 | 94 | 2 | 92 | 3.2 | 4 | 8 | 9.2 |
| Brent Bardellini | 10 | 3 | 43 | 0 | 43 | 14.3 | 0 | 23 | 4.3 |
| Dave Gibson | 10 | 4 | 24 | 0 | 24 | 6 | 0 | 6 | 2.4 |
| Mike D'Ascoli | 4 | 5 | 18 | 0 | 18 | 3.6 | 0 | 5 | 4.5 |
| Aaron Pyer | 2 | 1 | 11 | 0 | 11 | 11 | 0 | 11 | 5.5 |
| Jason Wessels | 7 | 3 | 11 | 1 | 10 | 3.3 | 0 | 9 | 1.4 |
| Josh Norse | 10 | 50 | 138 | 132 | 6 | 0.1 | 0 | 18 | 0.6 |
| Mike Lesniak | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
| Zach Matthews | 3 | 6 | 7 | 15 | -8 | -1.3 | 0 | 7 | -2.7 |
| Total | 10 | 429 | 1792 | 193 | 1599 | 3.7 | 17 | 34 | 159.9 |
| Opponent | 10 | 376 | 1246 | 380 | 866 | 2.3 | 5 | 37 | 86.6 |
| Passing | G | Effic. | Att-Cmp-Int | Pct | Yds | TD | Lng | Avg/G | |
| Josh Norse | 10 | 107.3 | 265-130-15 | 49.1 | 1724 | 12 | 79 | 172.4 | |
| Zach Matthews | 3 | 15.12 | 5-2-1 | 40 | 9 | 0 | 11 | 3 | |
| Total | 10 | 105.6 | 270-132-16 | 48.9 | 1733 | 12 | 79 | 173.3 | |
| Opponent | 10 | 88.85 | 233-105-17 | 45.1 | 1305 | 8 | 57 | 130.5 | |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | ||
| Charlie Schubert | 9 | 27 | 372 | 13.8 | 2 | 51 | 41.3 | ||
| Brent Bardellini | 10 | 17 | 373 | 21.9 | 4 | 79 | 37.3 | ||
| Joel Carey | 9 | 13 | 224 | 17.2 | 2 | 40 | 24.9 | ||
| Byrdow Williams | 9 | 11 | 133 | 12.1 | 0 | 54 | 14.8 | ||
| Chris Beaule | 7 | 11 | 114 | 10.4 | 2 | 19 | 16.3 | ||
| John Andrewes | 7 | 10 | 137 | 13.7 | 1 | 21 | 19.6 | ||
| Bryan Sinatro | 10 | 10 | 72 | 7.2 | 0 | 16 | 7.2 | ||
| Drew Leavitt | 10 | 7 | 98 | 14 | 0 | 31 | 9.8 | ||
| Matthew Botz | 9 | 7 | 63 | 9 | 0 | 31 | 7 | ||
| Jose Raymond | 10 | 6 | 49 | 8.2 | 0 | 17 | 4.9 | ||
| Tim Shaw | 4 | 4 | 43 | 10.8 | 1 | 20 | 10.8 | ||
| Jeff Parker | 9 | 4 | 12 | 3 | 0 | 13 | 1.3 | ||
| Jason Lussier | 4 | 2 | 23 | 11.5 | 0 | 12 | 5.8 | ||
| Sans Millbury | 8 | 1 | 21 | 21 | 0 | 21 | 2.6 | ||
| Mike D'Ascoli | 4 | 1 | 1 | 1 | 0 | 1 | 0.3 | ||
| Jeff Goode | 5 | 1 | -2 | -2 | 0 | 0 | -0.4 | ||
| Total | 10 | 132 | 1733 | 13.1 | 12 | 79 | 173.3 | ||
| Opponent | 10 | 105 | 1305 | 12.4 | 8 | 57 | 130.5 | ||
| Field Goals | FGM-FGA | Pct. | 1-19. | 20-29 | 30-39 | 40-49 | 50-99 | Lng | |
| Paul D'Ascoli | 6-11. | 54.5 | 0-0 | 1-2 | 2-4 | 3-4 | 0-1 | 42 | |
| I-----------PAT-------------I | |||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
| Jose Raymond | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Paul D'Ascoli | 0 | 6-11 | 24-27 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Brent Bardellini | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Bryan Sinatro | 4 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 28 |
| Chris Beaule | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Joel Carey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Charlie Schubert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matthew Botz | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| Dave Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| John Andrewes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tim Shaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Norse | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 2 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total | 32 | 6-9 | 24-27 | 4-4 | 1 | 1-1 | 0 | 1 | 246 |
| Opponent | 14 | 6-9 | 6-9 | 0-2 | 0 | 0-3 | 0 | 0 | 105 |
| Interceptions | No. | Yds | Avg | TD | Long | ||||
| Marc Turcotte | 6 | 39 | 6.5 | 0 | 16 | ||||
| Rocky Criscone | 2 | 24 | 12 | 0 | 18 | ||||
| Colt Meredith | 2 | 35 | 17.5 | 0 | 18 | ||||
| John Mclaughlin | 2 | 0 | 0 | 0 | 0 | ||||
| Steve Henry | 1 | 3 | 3 | 0 | 3 | ||||
| Nathan Busa | 1 | 3 | 3 | 0 | 3 | ||||
| Chris Yacullo | 1 | 21 | 21 | 0 | 21 | ||||
| Leo Turner | 1 | 7 | 7 | 0 | 7 | ||||
| Dave Gibson | 1 | 35 | 35 | 1 | 35 | ||||
| Total | 17 | 167 | 9.8 | 1 | 35 | ||||
| Opponent | 16 | 105 | 6.6 | 1 | 34 | ||||
| Punting | No. | Yds | Avg | Long | Blkd | ||||
| Robert Maylone | 26 | 771 | 29.7 | 58 | 1 | ||||
| Chris Beaule | 18 | 646 | 35.9 | 47 | 0 | ||||
| Total | 44 | 1417 | 32.2 | 58 | 1 | ||||
| Opponent | 67 | 2171 | 32.4 | 49 | 1 | ||||
| Punt Returns | No. | Yds | Avg | TD | Long | ||||
| Brent Bardellini | 30 | 314 | 10.5 | 2 | 57 | ||||
| Marc Turcotte | 2 | 9 | 4.5 | 0 | 1 | ||||
| Charlie Schubert | 2 | 8 | 4 | 0 | 6 | ||||
| Aaron Pyer | 1 | 5 | 5 | 0 | 5 | ||||
| Total | 35 | 336 | 9.6 | 2 | 57 | ||||
| Opponent | 12 | 30 | 2.5 | 0 | 7 | ||||
| Kick Returns | No. | Yds | Avg | TD | Long | ||||
| Brent Bardellini | 15 | 279 | 18.6 | 0 | 41 | ||||
| Charlie Schubert | 9 | 142 | 15.8 | 0 | 23 | ||||
| Jose Raymond | 1 | 30 | 30 | 0 | 30 | ||||
| Jeff Parker | 1 | 47 | 47 | 0 | 47 | ||||
| Matthew Botz | 1 | 6 | 6 | 0 | 6 | ||||
| Jeff Goode | 1 | 8 | 8 | 0 | 8 | ||||
| Total | 28 | 512 | 18.3 | 0 | 47 | ||||
| Opponent | 39 | 683 | 17.5 | 0 | 29 | ||||
| All Purpose | G | Rush | Rec | PR | KR | IR | FR | Tot | Avg/G |
| Brent Bardellini | 10 | 43 | 373 | 314 | 279 | 0 | 0 | 1009 | 100.9 |
| Jose Raymond | 10 | 904 | 49 | 0 | 30 | 0 | 0 | 983 | 98.3 |
| Charlie Schubert | 9 | 0 | 372 | 8 | 142 | 0 | 0 | 522 | 58.0 |
| Byrdow Williams | 9 | 121 | 133 | 0 | 0 | 0 | 0 | 254 | 28.2 |
| Joel Carey | 9 | 0 | 224 | 0 | 0 | 0 | 0 | 224 | 24.9 |
| Total | 10 | 1599 | 1733 | 336 | 512 | 167 | 0 | 4347 | 434.7 |
| Opponent | 10 | 866 | 1305 | 30 | 683 | 105 | 46 | 3035 | 303.5 |
| Total Offense | G | Plays | Rush | Pass | Total | Avg/G | |||
| Josh Norse | 10 | 315 | 6 | 1724 | 1730 | 173.0 | |||
| Jose Raymond | 10 | 213 | 904 | 0 | 904 | 90.4 | |||
| Jeff Parker | 9 | 37 | 159 | 0 | 159 | 17.7 | |||
| Bydrow Williams | 9 | 29 | 121 | 0 | 121 | 13.4 | |||
| Matthew Botz | 9 | 16 | 116 | 0 | 116 | 12.9 | |||
| Total | 10 | 699 | 1599 | 1733 | 3332 | 333.2 | |||
| Opponent | 10 | 609 | 866 | 1305 | 2171 | 217.1 | |||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | ||||
| Total | 64 | 82 | 69 | 31 | 246 | ||||
| Opponent | 34 | 37 | 9 | 25 | 105 | ||||
---------------------------------------------------------------------------------------------------------------------
| 1997 PSC Football | |||||||||||||
| Plymouth State Overall Defensive Statistics (Final) | |||||||||||||
| All games | |||||||||||||
| I-----------Tackles------------I | I-Sacks-I | I-Pass Def-I | I--Fumbles--I | ||||||||||
| DEFENSIVE LEADERS | GP | Solo | Assist | Total | ForLoss | No-Yards | Int-Yds | BrUp | Rcvd-Yds | Forc | Blkd Kick | Saf | |
| 46 Dave Gibson | 10 | 60 | 46 | 106 | 18-24 | 2-9 | 1-35 | 2 | 1-0 | 2 | . | . | |
| 53 Rocky Criscone | 10 | 37 | 22 | 59 | 10-38 | 1-5 | 2-24 | 3 | 1-0 | . | . | . | |
| 27 Nathan Busa | 10 | 20 | 32 | 52 | 5-14 | . | 1-3 | 1 | . | . | . | . | |
| 75 Joe Attubato | 9 | 21 | 26 | 47 | 10-52 | 5-37 | . | 2 | . | . | . | . | |
| 90 Cyril Allison | 10 | 22 | 20 | 42 | 9-42 | 5-32 | . | 1 | 1-0 | . | . | . | |
| 9 Chris Yacullo | 10 | 20 | 21 | 41 | 2-5 | . | 1-21 | 2 | 1-0 | 2 | . | . | |
| 8 Colt Meredith | 10 | 19 | 15 | 34 | . | . | 2-35 | 2 | . | . | . | . | |
| 93 Bill Lawrence | 10 | 18 | 16 | 34 | 11-53 | 4-27 | . | . | . | 1 | . | . | |
| 95 Kevin Hebert | 10 | 13 | 14 | 27 | 9-32 | 3-11 | . | 1 | 3-0 | . | . | . | |
| 58 Sean Murphy | 10 | 15 | 12 | 27 | 10-47 | 7-38 | . | . | 1-0 | . | . | . | |
| 29 Steve Henry | 10 | 10 | 11 | 21 | 1-0 | . | 1-3 | 3 | . | . | . | . | |
| 7 Marc Turcotte | 10 | 10 | 10 | 20 | . | . | 6-39 | 6 | . | . | 1 | . | |
| 43 Sans Millbury | 8 | 4 | 11 | 15 | 1-5 | 1-1 | . | . | . | . | . | . | |
| 10 John McLaughlin | 8 | 10 | 5 | 15 | . | . | 2-0 | 2 | . | . | . | . | |
| 42 Eric Taylor | 9 | 9 | 4 | 13 | 1-1 | . | . | . | . | . | . | . | |
| 47 Robb Benjamin | 10 | 6 | 5 | 11 | . | . | . | . | 1-0 | . | . | . | |
| 99 Leo Turner | 9 | 7 | 4 | 11 | 2-8 | 1-5 | 1-7 | 1 | . | . | . | . | |
| 5 Jason Marcell | 10 | 3 | 7 | 10 | . | . | . | . | . | 1 | . | . | |
| 77 Wayne Millett | 10 | 8 | 2 | 10 | 4-15 | 3-14 | . | . | . | . | . | . | |
| 92 Mark Goshgarian | 9 | 2 | 7 | 9 | 1-7 | 1-7 | . | . | . | . | . | . | |
| 6 Robert Maylone | 9 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | |
| 33 Bill Superchi | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | |
| 13 Jason Wessels | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | |
| 50 Pat Leahy | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | |
| 39 Mike Aldrich | 1 | 2 | 1 | 3 | 1-3 | . | . | . | . | . | . | . | |
| 28 Dan Reitz | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 24 Jeff Goode | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | |
| 34 Jose Raymond | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 31 Matthew Botz | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 87 Tim Shaw | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
| 3 Josh Norse | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 18 Paul D'Ascoli | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 86 Chris Beaule | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 21 Charlie Schubert | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 49 Tony LeDoux | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
| 36 Jeff Parker | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| Total………………… | 10 | 388 | 305 | 643 | 95-346 | 33-186 | 17-167 | 25 | 9-0 | 6 | 1 | . | |
| Opponent……….. | 10 | - | - | - | - | 12-103 | 16-105 | 27 | 16-46 | 2 | 1 | . | |












