Team Results
2001 Plymouth State University Football
Plymouth State Game-by-Game Statistics (Final)
All games
Game Results
2001 Plymouth State University Football
Plymouth State Game Results (Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 8, 2001 RENSSELAER 14-17 L 0- 1- 0 0- 0- 0 3:01 1098
Sep 15, 2001 UMASS DARTMOUTH W 34-20 1- 1- 0 0- 0- 0 3:04 915
* Sep 22, 2001 at Norwich W 21-0 2- 1- 0 1- 0- 0 2;55 1000
* Sep 29, 2001 at Western Connecticut 17-33 L 2- 2- 0 1- 1- 0 3:08 721
* Oct 6, 2001 KINGS POINT W 21-14 3- 2- 0 2- 1- 0 2:50 610
* Oct 13, 2001 SPRINGFIELD W 9-7 4- 2- 0 3- 1- 0 2:25 2113
Oct 20, 2001 at Bentley 21-41 L 4- 3- 0 3- 1- 0 2:37 1212
* Oct 27, 2001 COAST GUARD W 42-19 5- 3- 0 4- 1- 0 2:33 1027
Nov 3, 2001 at Mount Ida W 43-13 6- 3- 0 4- 1- 0 2:55 513
* Nov 10, 2001 at WPI W 43-14 7- 3- 0 5- 1- 0 2:30 521
Team Game-by-Game
2001 Plymouth State University Football
Plymouth State Team Game-by-Game (Final)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 8, 2001 RENSSELAER............. 34 144 2 12 27 321 0 45 42- 27- 3 321 0 45 4 74 0 23 2 18 0 10 565
Sep 15, 2001 UMASS DARTMOUTH........ 39 190 2 44 18 218 2 50 33- 18- 2 218 2 50 4 67 0 23 5 79 1 61 600
Sep 22, 2001 at Norwich............. 46 119 2 13 16 181 0 33 39- 16- 2 181 0 33 1 9 0 9 6 44 1 15 361
Sep 29, 2001 at Western Connecticut. 28 56 1 12 23 262 1 29 53- 23- 5 262 1 29 6 74 0 31 2 32 0 21 424
Oct 6, 2001 KINGS POINT............ 47 199 3 60 11 136 0 20 22- 11- 2 136 0 20 2 17 0 9 5 7 0 6 375
Oct 13, 2001 SPRINGFIELD............ 36 98 0 12 13 196 1 31 27- 13- 0 196 1 31 2 15 0 8 0 0 0 0 312
Oct 20, 2001 at Bentley............. 37 154 1 29 12 206 2 81 21- 12- 2 206 2 81 7 144 0 44 2 8 0 6 523
Oct 27, 2001 COAST GUARD............ 69 357 4 16 8 133 2 42 17- 8- 1 133 2 42 3 54 0 37 4 49 0 17 593
Nov 3, 2001 at Mount Ida........... 51 293 4 48 10 250 1 83 17- 10- 0 250 1 83 4 119 0 63 3 12 0 7 741
Nov 10, 2001 at WPI................. 44 150 1 15 17 253 5 44 28- 17- 0 253 5 44 4 105 0 54 4 33 0 17 560
Totals..............................431 1760 20 60 155 2156 14 83 299-155- 17 2156 14 83 37 678 0 63 33 282 2 61 5054
Opponent............................398 1201 10 42 141 1702 14 73 291-141- 14 1702 14 73 43 969 1 89 12 144 0 51 4166
Games played: 10
Avg per rush: 4.1
Avg per catch: 13.9
Pass efficiency: 116.49
Kick ret avg: 18.3
Punt ret avg: 8.5
All purpose avg/game: 505.4
Total offense avg/gm: 391.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 8, 2001 RENSSELAER............. 38 26 64 4-28 4.0-28 0 0-0 1-8 0 1 0 2-2 0 0 0 14
Sep 15, 2001 UMASS DARTMOUTH........ 42 30 72 16-58 8.0-50 1 0-0 2-46 0 6 0 5-4 0 0 0 34
Sep 22, 2001 at Norwich............. 27 40 67 11-30 0.0-0 0 0-0 4-8 0 3 1 3-3 0 0 0 21
Sep 29, 2001 at Western Connecticut. 37 44 81 13-47 4.0-31 1 0-0 0-0 0 6 0 2-2 0 0 0 17
Oct 6, 2001 KINGS POINT............ 48 20 68 9-37 3.0-12 3 0-0 1-16 0 8 0 3-3 0 0 0 21
Oct 13, 2001 SPRINGFIELD............ 57 16 73 10-37 2.0-12 0 0-0 2-3 0 1 0 1-0 0 0 0 9
Oct 20, 2001 at Bentley............. 42 44 86 6-18 0.0-0 1 0-0 2-11 0 1 0 3-3 0 0 0 21
Oct 27, 2001 COAST GUARD............ 27 14 41 4-16 2.0-8 2 0-0 0-0 0 1 0 3-1 0 1 0 42
Nov 3, 2001 at Mount Ida........... 30 38 68 10-40 2.0-14 1 1-34 1-33 0 7 0 6-5 0 0 1 43
Nov 10, 2001 at WPI................. 28 24 52 7-34 3.0-23 3 0-0 1-19 0 4 0 6-5 0 0 1 43
Totals.............................. 376 296 672 90-345 28.0-178 12 1-34 14-144 0 38 1 34-28 0 1 2 265
Opponent............................ 408 328 736 56-198 13.0-92 14 1-7 17-143 0 26 1 22-17 0 1 0 178
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 8, 2001 RENSSELAER............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 15, 2001 UMASS DARTMOUTH........ 5 172 34.4 47 0 0 1 0 1 0-0 0 0
Sep 22, 2001 at Norwich............. 7 287 41.0 59 0 0 4 2 3 0-0 0 0
Sep 29, 2001 at Western Connecticut. 5 199 39.8 66 0 1 2 1 1 1-1 35 0
Oct 6, 2001 KINGS POINT............ 7 237 33.9 51 0 0 0 1 1 0-0 0 0
Oct 13, 2001 SPRINGFIELD............ 7 289 41.3 58 0 0 1 2 2 2-1 24 1
Oct 20, 2001 at Bentley............. 4 124 31.0 34 0 0 1 0 3 0-0 0 0
Oct 27, 2001 COAST GUARD............ 4 134 33.5 54 0 2 1 1 0 1-1 26 0
Nov 3, 2001 at Mount Ida........... 4 125 31.3 43 0 0 1 0 1 0-0 0 0
Nov 10, 2001 at WPI................. 8 287 35.9 49 0 0 2 0 2 0-0 0 0
Totals.............................. 51 1854 36.4 66 0 3 13 7 14 5-3 35 1
Opponent............................ 60 2007 33.5 65 1 4 1 4 12 5-1 30 0
Opponent Game-by-Game
2001 Plymouth State University Football
Plymouth State Opponent Game-by-Game (Final)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 8, 2001 RENSSELAER............. 36 137 1 21 19 262 1 37 33- 19- 1 262 1 37 2 49 0 30 0 0 0 0 459
Sep 15, 2001 UMASS DARTMOUTH........ 42 78 2 20 17 186 1 31 35- 17- 2 186 1 31 5 89 0 29 0 0 0 0 353
Sep 22, 2001 at Norwich............. 34 107 0 42 9 64 0 16 37- 9- 4 64 0 16 3 84 0 37 0 0 0 0 275
Sep 29, 2001 at Western Connecticut. 51 145 1 14 11 226 4 73 25- 11- 0 226 4 73 4 97 0 46 0 0 0 0 520
Oct 6, 2001 KINGS POINT............ 38 34 1 7 27 245 1 26 52- 27- 1 245 1 26 3 54 0 24 2 9 0 7 374
Oct 13, 2001 SPRINGFIELD............ 66 283 1 27 3 41 0 18 8- 3- 2 41 0 18 2 32 0 19 3 29 0 27 385
Oct 20, 2001 at Bentley............. 45 248 2 38 20 296 4 26 30- 20- 2 296 4 26 4 102 0 45 2 9 0 9 662
Oct 27, 2001 COAST GUARD............ 33 59 1 10 3 55 0 32 9- 3- 0 55 0 32 8 216 1 89 0 0 0 0 358
Nov 3, 2001 at Mount Ida........... 24 24 0 14 24 199 2 54 41- 24- 1 199 2 54 6 107 0 29 1 1 0 0 331
Nov 10, 2001 at WPI................. 29 86 1 35 8 128 1 38 21- 8- 1 128 1 38 6 139 0 34 4 96 0 51 449
Opponent totals.....................398 1201 10 42 141 1702 14 73 291-141- 14 1702 14 73 43 969 1 89 12 144 0 51 4166
Plymouth State......................431 1760 20 60 155 2156 14 83 299-155- 17 2156 14 83 37 678 0 63 33 282 2 61 5054
Games played: 10
Avg per rush: 3.0
Avg per catch: 12.1
Pass efficiency: 103.84
Kick ret avg: 22.5
Punt ret avg: 12.0
All purpose avg/game: 416.6
Total offense avg/gm: 290.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 8, 2001 RENSSELAER............. 41 40 81 1-1 0.0-0 4 1-7 3-4 0 2 0 1-0 0 1 0 17
Sep 15, 2001 UMASS DARTMOUTH........ 44 20 64 3-11 1.0-7 2 0-0 2-0 0 2 0 3-2 0 0 0 20
Sep 22, 2001 at Norwich............. 39 54 93 12-57 2.0-14 1 0-0 2-20 0 4 0 0-0 0 0 0 0
Sep 29, 2001 at Western Connecticut. 31 34 65 4-30 3.0-28 1 0-0 5-52 0 8 0 4-3 0 0 0 33
Oct 6, 2001 KINGS POINT............ 44 10 54 3-5 0.0-0 3 0-0 2-32 0 0 0 2-2 0 0 0 14
Oct 13, 2001 SPRINGFIELD............ 38 16 54 5-13 1.0-8 0 0-0 0-0 0 1 1 1-1 0 0 0 7
Oct 20, 2001 at Bentley............. 37 34 71 7-13 1.0-3 1 0-0 2-7 0 3 0 6-5 0 0 0 41
Oct 27, 2001 COAST GUARD............ 52 46 98 9-28 1.0-10 0 0-0 1-28 0 1 0 1-1 0 0 0 19
Nov 3, 2001 at Mount Ida........... 36 46 82 5-18 2.0-10 1 0-0 0-0 0 2 0 2-1 0 0 0 13
Nov 10, 2001 at WPI................. 46 28 74 7-22 2.0-12 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Opponent totals..................... 408 328 736 56-198 13.0-92 14 1-7 17-143 0 26 1 22-17 0 1 0 178
Plymouth State...................... 376 296 672 90-345 28.0-178 12 1-34 14-144 0 38 1 34-28 0 1 2 265
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 8, 2001 RENSSELAER............. 4 152 38.0 44 0 0 0 0 2 1-1 30 0
Sep 15, 2001 UMASS DARTMOUTH........ 7 221 31.6 45 0 0 0 0 0 0-0 0 0
Sep 22, 2001 at Norwich............. 10 316 31.6 52 1 1 0 2 0 2-0 0 0
Sep 29, 2001 at Western Connecticut. 5 195 39.0 56 0 0 1 1 3 0-0 0 0
Oct 6, 2001 KINGS POINT............ 7 173 24.7 43 0 0 0 0 1 0-0 0 0
Oct 13, 2001 SPRINGFIELD............ 6 185 30.8 47 0 1 0 0 1 1-0 0 0
Oct 20, 2001 at Bentley............. 2 73 36.5 37 0 0 0 0 0 1-0 0 0
Oct 27, 2001 COAST GUARD............ 7 241 34.4 41 0 1 0 0 1 0-0 0 0
Nov 3, 2001 at Mount Ida........... 6 227 37.8 47 0 0 0 0 4 0-0 0 0
Nov 10, 2001 at WPI................. 6 224 37.3 65 0 1 0 1 0 0-0 0 0
Opponent totals..................... 60 2007 33.5 65 1 4 1 4 12 5-1 30 0
Plymouth State...................... 51 1854 36.4 66 0 3 13 7 14 5-3 35 1
Team Game-by-Game Comparison
2001 Plymouth State University Football
Plymouth State Team Game-by-Game Comparison (Final)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
RENSSELAER.......... 14-17 23/19 34-144 / 36-137 42-27- 3 / 33-19- 1 321/262 76/69 465/399 100/60 59/124 7/1
UMASS DARTMOUTH..... 34-20 17/20 39-190 / 42-78 33-18- 2 / 35-17- 2 218/186 72/77 408/264 192/89 135/20 4/3
Norwich............. 21-0 17/11 46-119 / 34-107 39-16- 2 / 37- 9- 4 181/64 85/71 300/171 61/104 83/44 3/4
Western Connecticut. 17-33 20/18 28-56 / 51-145 53-23- 5 / 25-11- 0 262/226 81/76 318/371 106/149 82/83 6/1
KINGS POINT......... 21-14 16/21 47-199 / 38-34 22-11- 2 / 52-27- 1 136/245 69/90 335/279 40/95 92/49 5/4
SPRINGFIELD......... 9-7 16/18 36-98 / 66-283 27-13- 0 / 8- 3- 2 196/41 63/74 294/324 18/61 101/38 0/2
Bentley............. 21-41 13/30 37-154 / 45-248 21-12- 2 / 30-20- 2 206/296 58/75 360/544 163/118 50/45 3/3
COAST GUARD......... 42-19 25/5 69-357 / 33-59 17- 8- 1 / 9- 3- 0 133/55 86/42 490/114 103/244 95/20 1/2
Mount Ida........... 43-13 23/15 51-293 / 24-24 17-10- 0 / 41-24- 1 250/199 68/65 543/223 198/108 115/50 1/2
WPI................. 43-14 20/8 44-150 / 29-86 28-17- 0 / 21- 8- 1 253/128 72/50 403/214 157/235 62/37 1/4
Totals.............. 265-178 190/165 431-1760/398-1201 299-155-17/291-141-14 2156/1702 730/689 3916/2903 1138/1263 874/510 31/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
RENSSELAER.......... 10-16 / 5-13 0-2 / 0-3 28:59/ 31:01 -2:02 4.2/3.8 7.6/7.9 6.1/5.8 0-0.0 / 4-38.0
UMASS DARTMOUTH..... 5-17 / 1-13 2-3 / 1-5 28:55/ 31:11 -2:16 4.9/1.9 6.6/5.3 5.7/3.4 5-34.4 / 7-31.6
Norwich............. 10-21 / 4-19 0-3 / 0-0 33:34/ 26:26 7:08 2.6/3.1 4.6/1.7 3.5/2.4 7-41.0 / 10-31.6
Western Connecticut. 5-16 / 5-16 1-2 / 3-6 24:29/ 35:31 -11:02 2.0/2.8 4.9/9.0 3.9/4.9 5-39.8 / 5-39.0
KINGS POINT......... 7-16 / 8-22 0-1 / 2-6 26:36/ 33:24 -6:48 4.2/0.9 6.2/4.7 4.9/3.1 7-33.9 / 7-24.7
SPRINGFIELD......... 5-15 / 5-16 0-1 / 1-2 26:30/ 33:30 -7:00 2.7/4.3 7.3/5.1 4.7/4.4 7-41.3 / 6-30.8
Bentley............. 2-12 / 5-9 3-5 / 0-0 26:33/ 33:27 -6:54 4.2/5.5 9.8/9.9 6.2/7.3 4-31.0 / 2-36.5
COAST GUARD......... 10-18 / 4-11 2-3 / 0-0 39:29/ 20:31 18:58 5.2/1.8 7.8/6.1 5.7/2.7 4-33.5 / 7-34.4
Mount Ida........... 5-12 / 2-14 2-3 / 1-4 30:13/ 29:47 0:26 5.7/1.0 14.7/4.9 8.0/3.4 4-31.3 / 6-37.8
WPI................. 3-14 / 2-10 3-3 / 0-2 35:31/ 24:29 11:02 3.4/3.0 9.0/6.1 5.6/4.3 8-35.9 / 6-37.3
Totals.............. 62-157/ 41-143 13-26 / 8-28 300:49/299:17 1:32 4.1/3.0 7.2/5.8 5.4/4.2 51-36.4 / 60-33.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|