Overall 2003 Individual Statistics
(Final)
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Dan Fortier 10 103 343 17 326 3.2 0 19 32.6
Jason Bordas 10 89 303 54 249 2.8 2 25 24.9
Tyrell Triplett 10 47 189 25 164 3.5 0 18 16.4
Mike Griggs 9 78 297 136 161 2.1 0 16 17.9
Jeremy Roberts 8 39 128 1 127 3.3 1 15 15.9
Tye Seastedt 7 19 81 3 78 4.1 0 17 11.1
Kyle Clark 7 18 63 8 55 3.1 0 14 7.9
Jeff Robinson 2 11 28 0 28 2.5 0 9 14.0
Chris Langlais 6 38 83 58 25 0.7 0 29 4.2
Ryan Diamond 1 1 7 0 7 7.0 0 7 7.0
Stephen Stoddar 5 3 8 2 6 2.0 0 5 1.2
Matt Trombley 7 1 3 0 3 3.0 0 3 0.4
Jimi Lampron 6 2 1 1 0 0.0 0 1 0.0
Jay Zinis 10 1 0 5 -5 -5.0 0 0 -0.5
TEAM 8 5 0 21 -21 -4.2 0 0 -2.6
Total.......... 10 455 1534 331 1203 2.6 3 29 120.3
Opponents...... 10 482 2870 162 2708 5.6 36 93 270.8
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Mike Griggs 9 68.62 80-32-7 40.0 400 1 34 44.4
Chris Langlais 6 63.48 29-13-2 44.8 112 0 18 18.7
Tye Seastedt 7 81.35 24-9-0 37.5 86 1 28 12.3
Ryan Diamond 1 242.80 1-1-0 100.0 17 0 17 17.0
Total.......... 10 71.09 134-55-9 41.0 615 2 34 61.5
Opponents...... 10 160.15 184-108-3 58.7 1626 17 71 162.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Matt Coddaire 10 21 243 11.6 1 29 24.3
Jay Zinis 10 18 183 10.2 0 32 18.3
Harold Roy 10 5 106 21.2 1 34 10.6
Jamie Froncko 10 4 53 13.2 0 28 5.3
Jason Bordas 10 2 17 8.5 0 13 1.7
Tyrell Triplett 10 2 4 2.0 0 3 0.4
Sam Hapworth 3 1 11 11.0 0 11 3.7
Dan Fortier 10 1 -1 -1.0 0 0 -0.1
Brian Francis 10 1 -1 -1.0 0 0 -0.1
Total.......... 10 55 615 11.2 2 34 61.5
Opponents...... 10 108 1626 15.1 17 71 162.6
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jay Zinis 6 45 7.5 0 26
Brett Allen 1 8 8.0 0 0
TEAM 1 0 0.0 0 0
Total.......... 8 53 6.6 0 26
Opponents...... 30 362 12.1 1 64
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Adam Briggs 1 0 0.0 0 0
Erik Stanley 1 43 43.0 0 43
Brian Francis 1 0 0.0 0 0
Total.......... 3 43 14.3 0 43
Opponents...... 9 157 17.4 2 52
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jay Zinis 23 467 20.3 0 60
Kyle Clark 21 347 16.5 0 30
Harold Roy 6 135 22.5 0 41
Adam Briggs 6 92 15.3 0 20
Dan Fortier 3 39 13.0 0 15
Tyrell Triplett 3 13 4.3 0 11
John DiPasquale 1 16 16.0 0 16
Sean Elwood 1 6 6.0 0 6
Brian Francis 1 0 0.0 0 0
Total.......... 65 1115 17.2 0 60
Opponents...... 13 258 19.8 0 61
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 2 47 23.5 1 37
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jason Bordas 2 0-0 0-0 0-1 0 0-0 0 0 12
Matt Coddaire 1 0-0 0-0 0-0 1 0-0 0 0 8
Jeremy Roberts 1 0-0 0-0 0-0 0 0-0 0 0 6
Harold Roy 1 0-0 0-0 0-0 0 0-0 0 0 6
Aaron Miller 0 0-0 1-2 0-0 0 0-0 0 0 1
Jay Zinis 0 0-2 1-1 0-0 0 0-0 0 0 1
Jimi Lampron 0 0-0 0-0 0-1 0 0-0 0 0 0
Tye Seastedt 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 5 0-2 2-3 0-2 1 1-1 0 0 34
Opponents...... 57 6-12 50-53 2-2 1 1-2 0 2 420
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Mike Griggs 9 158 161 400 561 62.3
Dan Fortier 10 103 326 0 326 32.6
Jason Bordas 10 89 249 0 249 24.9
Tyrell Triplett 10 47 164 0 164 16.4
Tye Seastedt 7 43 78 86 164 23.4
Chris Langlais 6 67 25 112 137 22.8
Jeremy Roberts 8 39 127 0 127 15.9
Kyle Clark 7 18 55 0 55 7.9
Jeff Robinson 2 11 28 0 28 14.0
Ryan Diamond 1 2 7 17 24 24.0
Stephen Stoddar 5 3 6 0 6 1.2
Matt Trombley 7 1 3 0 3 0.4
Jay Zinis 10 1 -5 0 -5 -0.5
TEAM 8 5 -21 0 -21 -2.6
Total.......... 10 589 1203 615 1818 181.8
Opponents...... 10 666 2708 1626 4334 433.4
FIELD GOALS Att Good Long Blkd
-----------------------------------
Jay Zinis 2 0 0 1
Total.......... 2 0 0 1
Opponents...... 12 6 39 0
PUNTING No. Yds Avg Long Blkd
-----------------------------------------
Chris Langlais 37 1238 33.5 55 2
Jay Zinis 18 543 30.2 53 1
TEAM 3 0 0.0 0 0
Andre Bou-Mitri 2 61 30.5 35 0
Total.......... 60 1842 30.7 55 3
Opponents...... 34 994 29.2 58 2
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jay Zinis 10 -5 183 45 467 0 690 69.0
Kyle Clark 7 55 0 0 347 0 402 57.4
Dan Fortier 10 326 -1 0 39 0 364 36.4
Jason Bordas 10 249 17 0 0 0 266 26.6
Matt Coddaire 10 0 243 0 0 0 243 24.3
Harold Roy 10 0 106 0 135 0 241 24.1
Tyrell Triplett 10 164 4 0 13 0 181 18.1
Mike Griggs 9 161 0 0 0 0 161 17.9
Jeremy Roberts 8 127 0 0 0 0 127 15.9
Adam Briggs 8 0 0 0 92 0 92 11.5
Tye Seastedt 7 78 0 0 0 0 78 11.1
Jamie Froncko 10 0 53 0 0 0 53 5.3
Erik Stanley 10 0 0 0 0 43 43 4.3
Jeff Robinson 2 28 0 0 0 0 28 14.0
Chris Langlais 6 25 0 0 0 0 25 4.2
John DiPasquale 9 0 0 0 16 0 16 1.8
Sam Hapworth 3 0 11 0 0 0 11 3.7
Brett Allen 9 0 0 8 0 0 8 0.9
Ryan Diamond 1 7 0 0 0 0 7 7.0
Sean Elwood 6 0 0 0 6 0 6 1.0
Stephen Stoddar 5 6 0 0 0 0 6 1.2
Matt Trombley 7 3 0 0 0 0 3 0.4
Brian Francis 10 0 -1 0 0 0 -1 -0.1
TEAM 8 -21 0 0 0 0 -21 -2.6
Total.......... 10 1203 615 53 1115 43 3029 302.9
Opponents...... 10 2708 1626 362 258 157 5111 511.1
Overall Defensive Statistics
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
35 Dan Fallon 10 55 17 72 1-1 . . 3 . 1-0 1 1 .
2 Erik Stanley 10 24 22 46 . . 1-43 2 . . 2 . .
46 Jake Meserve 10 30 11 41 1-2 . . . . . . . .
54 Joe Iannelli 10 28 11 39 3-8 . . . . . . . .
44 Tim Butler 10 27 10 37 1-7 1-7 . 1 . . . . .
42 Scott Viscardi 10 31 5 36 1-2 . . 1 . 1-0 1 . .
47 Eric Lawless 10 25 10 35 3-7 . . 1 . 1-0 . . .
40 Doug Martin 10 22 10 32 5-20 1-12 . 2 . . 1 . .
59 Brett Allen 9 22 10 32 . . . 1 . . 1 1 .
34 Brian Francis 10 24 6 30 . . 1-0 2 . 2-0 . . .
27 Ryan Puck 10 24 2 26 1-1 . . 2 . . 1 . .
4 Adam Briggs 8 21 5 26 3-5 . 1-0 1 . 1-0 . . .
45 Tim Boothroyd 3 12 12 24 2-8 1-7 . . . . . . .
92 David Fontes 10 15 6 21 2-4 . . . . . . . .
74 Bret McGovern 9 16 4 20 7-15 . . . . . . . .
36 John DiPasquale 9 13 6 19 . . . . . . . . .
7 Matt Trombley 7 18 1 19 . . . 2 . . 1 . .
11 Jay Zinis 10 17 1 18 . . . . . . . . .
63 Chris Venn 9 12 5 17 7-26 2-10 . . . . . . .
70 Stephen Hunt 9 11 6 17 1-4 . . . . . . . .
6 Stephen Stoddar 5 8 2 10 . . . . . . 1 . .
9 Pat Quinlan 6 7 3 10 3-5 . . . . . . . .
60 Nick Chilingiri 8 6 3 9 1-4 . . . . 1-0 . . .
97 Caleb Hooker 10 8 . 8 . . . . . . . . .
48 Matt Whalen 10 5 2 7 . . . . . . . . .
26 Nate Gagne 4 4 1 5 . . . 2 . . . . .
10 Jimi Lampron 6 1 4 5 . . . . . . . . .
5 Kyle Clark 7 4 . 4 . . . . . . . . .
53 Bobby Cote 3 3 . 3 1-4 . . . . . . . .
87 Matt Coddaire 10 2 1 3 . . . . . . . . .
28 Tyrell Triplett 10 1 1 2 . . . . . . . . .
69 Ron Turmel 1 2 . 2 . . . 1 . . . . .
18 Aaron Miller 7 2 . 2 . . . . . . . . .
72 Justin Powers 10 . 2 2 . . . . . . . . .
99 Dave Lyons 1 1 . 1 . . . . . . . . .
51 Dana Flanders 9 . 1 1 . . . . . . . . .
57 Michael Folini 1 1 . 1 . . . . . . . . .
94 Kyle Polizzotti 1 . 1 1 . . . . . . . . .
76 Vaughn Beckwith 9 1 . 1 . . . . . . . . .
75 Chad Cleary 7 1 . 1 . . . . . . . . .
98 Stephen Souza 4 1 . 1 . . . . . . . . .
25 Jeff Robinson 2 1 . 1 . . . . . . . . .
14 Andre Bou-Mitri 2 1 . 1 . . . . . . . . .
30 Jason Bordas 10 . 1 1 . . . . . . . . .
20 Dan Fortier 10 1 . 1 . . . . . . . . .
49 Sean Elwood 6 1 . 1 . . . . . . . . .
TM TEAM 8 1 . 1 . . . . . 1-0 . . .
Total.......... 10 510 182 692 43-123 5-36 3-43 21 . 8-0 9 2 .
Opponents...... 10 - - - - 18-119 9-157 18 . 22-47 12 4 2