2003 Roster
| No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School |
| 1 | Roy, Harold | WR | Sr. | 6-2 | 192 | East Boston, MA/Lynnfield |
| 2 | Stanley, Erik | DB | Sr. | 5-11 | 204 | Jay, ME/Jay |
| 4 | Briggs, Adam | DB | Jr. | 5-10 | 169 | Peabody, MA/Reading |
| 5 | Clark, Kyle | RB | Fr. | 5-8 | 165 | Bradford, NH/Cushing Academy (Mass.) |
| 6 | Stoddard, Stephen | LB | Fr. | 5-8 | 197 | Glenndale, MD/DuVal |
| 7 | Trombley, Matt | DB | Jr. | 5-9 | 178 | Londonderry, NH/Londonderry |
| 8 | Diamond, Ryan | QB | Sr. | 5-11 | 186 | Plymouth, NH/Plymouth Regional |
| 9 | Quinlan, Pat | DL | So. | 5-11 | 210 | Saugus, MA/Saugus |
| 10 | Lampron, Jimi | DB | So. | 5-11 | 200 | Rochester, NH/Spaulding |
| 11 | Zinis, Jay | WR/K/P | Sr. | 5-11 | 182 | Manchester, NH/West/Bridgton Acad. |
| 12 | Griggs, Mike | QB | Fr. | 6-1 | 172 | Hudson, NH/Alvirne |
| 13 | Reeves, Adam | QB | Fr. | 6-1 | 188 | Dover, NH/Dover |
| 14 | Bou-Mitri, Andre | K/P | Jr. | 5-11 | 209 | Salem, NH/Salem |
| 15 | Banks, Chris | K | Fr. | 5-10 | 170 | Tallahassee, FL/Leon |
| 16 | Langlais, Chris | QB | Fr. | 6-2 | 206 | Winslow, ME/Winslow |
| 17 | Gala, Andy | DB | Fr. | 5-7 | 170 | Milford, MA/Milford |
| 18 | Miller, Aaron | K | Jr. | 5-8 | 170 | Franklin, NH/Franklin |
| 19 | Seastedt, Tye | QB | Fr. | 5-9 | 178 | Danville, NH/Timberlane |
| 20 | Fortier, Dan | RB | Fr. | 5-5 | 170 | Salem, NH/Salem |
| 21 | DiBiase, Steve | RB | Jr. | 5-7 | 178 | Hollis, ME/Bonny Eagle |
| 24 | Cheney, Jake | DB | Fr. | 5-11 | 174 | Pembroke, NH/Pembroke Academy |
| 25 | Robinson, Jeff | FB | Sr. | 5-9 | 210 | White River Jct., VT/Hartford |
| 26 | Gagne, Nate | DB | Fr. | 5-7 | 171 | Merrimack, NH/Merrimack |
| 27 | Puck, Ryan | DB | Fr. | 5-10 | 178 | Fair Haven, NJ/Rumson-Fair Haven |
| 28 | Triplett, Tyrell | RB | Fr. | 5-10 | 155 | Boston, MA/Marblehead |
| 29 | Thau, Daniel | WR | Fr. | 5-6 | 170 | Washington, DC/Wilson |
| 30 | Bordas, Jason | RB | Sr. | 5-10 | 206 | Elmore, VT/Union-32, Montpelier |
| 32 | Roberts, Jeremy | RB | So. | 5-11 | 190 | Fair Haven, VT/Fair Haven Union |
| 33 | Erwin, Joe | DB | Sr. | 5-8 | 210 | Middleboro, MA/Noble (Berwick, Me.) |
| 34 | Francis, Brian | DB | So. | 5-11 | 174 | Plymouth, NH/Plymouth Regional |
| 35 | Fallon, Dan | DB | Fr. | 5-8 | 166 | Manchester, NH/Central |
| 36 | DiPasquale, John | RB | So. | 5-8 | 196 | Wilmington, MA/Wilmington/Bridgton Acad. |
| 40 | Martin, Doug | DL | Sr. | 5-10 | 221 | Manchester, NH/West |
| 42 | Viscardi, Scott | LB | Jr. | 5-11 | 214 | East Bridgewater, MA/East Bridgewater |
| 44 | Butler, Tim | LB | Fr. | 6-0 | 188 | Concord, MA/Concord-Carlisle |
| 46 | Meserve, Jake | LB | So. | 5-11 | 207 | Dover, NH/Dover |
| 47 | Lawless, Eric | DL | Sr. | 5-11 | 215 | Plymouth, MA/Plymouth South |
| 48 | Whelan, Matt | LB | Fr. | 5-10 | 185 | Merrimack, NH/Merrimack |
| 49 | Elwood, Sean | TE | Jr. | 5-11 | 201 | Walpole, MA/Walpole |
| 50 | Tessier, Justin | LB | Fr. | 5-10 | 189 | North Smithfield, RI/North Smithfield |
| 51 | Flanders, Dana | OL | Fr. | 5-11 | 289 | Rochester, NH/Spaulding |
| 52 | Michaud, Scott | LB | Fr. | 5-7 | 192 | Manchester, NH/Memorial |
| 53 | Cote, Bobby | DL | Fr. | 5-10 | 181 | Dover, NH/St. Thomas |
| 54 | Iannelli, Joe | LB | Jr. | 5-5 | 163 | Billerica, MA/Billerica |
| 55 | MacArthur, Brian | OL | Fr. | 6-1 | 271 | Brunswick, ME/Brunswick |
| 57 | Folini, Michael | OL | Fr. | 5-11 | 185 | West Peterborough, NH/ConVal |
| 58 | Neveln, Michael | OL | Jr. | 6-0 | 235 | New Ulm, MN/New Ulm |
| 59 | Allen, Brett | LB | Jr. | 5-9 | 205 | Seabrook, NH/Amesbury, Mass. |
| 60 | Chilingirian, Nick | DL | Jr. | 5-8 | 236 | Haverhill, MA/Haverhill |
| 61 | Cleary, Jay | OL | Fr. | 6-0 | 224 | Salem, NH/Salem |
| 62 | Turner, Ben | OL | Fr. | 6-0 | 276 | Smithfield, RI/Smithfield |
| 63 | Venn, Chris | DL | Sr. | 5-10 | 254 | Saugus, MA/Saugus |
| 65 | Fellini, Joe | OL | Fr. | 5-11 | 255 | Walpole, MA/Walpole |
| 66 | Feeley, David | OL | Sr. | 5-8 | 226 | Toms River, NJ/Brick Township |
| 69 | Turmel, Ron | DL | So. | 5-10 | 265 | Prospect, CT/Holy Cross/Bridgton Acad. |
| 70 | Hunt, Stephen | DL | Fr. | 6-3 | 288 | Manchester, NH/Central |
| 71 | Allen, Steve | OL | Fr. | 6-2 | 254 | Arundel, ME/Thornton Academy |
| 72 | Powers, Justin | OL | Jr. | 6-1 | 255 | Milton, NH/Spaulding |
| 74 | McGovern, Bret | DL | So. | 6-6 | 350 | Mt. Vernon, ME/Marannacook |
| 75 | Cleary, Chad | OL | Jr. | 6-1 | 264 | South Glastonbury, CT/Glastonbury |
| 76 | Beckwith, Vaughn | OL | Jr. | 6-3 | 254 | Canaan, ME/Skowhegan |
| 80 | Spencer, Jesse | TE | Fr. | 6-1 | 214 | Baltimore, MD/Harford Christian |
| 81 | Hapworth, Sam | WR | Fr. | 6-1 | 168 | Winslow, ME/Winslow |
| 82 | Froncko, Jamie | TE | So. | 6-4 | 213 | Wells, ME/Wells |
| 87 | Coddaire, Matt | WR | Sr. | 6-1 | 184 | Chelmsford, MA/Chelmsford |
| 88 | Levesque, Don | WR | Fr. | 5-9 | 163 | Concord, NH/Concord |
| 92 | Fontes, David | DE | Sr. | 6-0 | 193 | Lincoln, RI/Lincoln |
| 97 | Hooker, Caleb | DL | So. | 6-1 | 222 | Peterborough, NH/ConVal |
| 98 | Souza, Stephen | DL | Fr. | 6-1 | 181 | Tiverton, RI/Tiverton |
| Head Coach: | Paul Castonia (Trinity '86, 1st year) | |||||
| Assistants: | Lou Desloges (Defensive Line) | |||||
| Rick Desmarais (Running Backs/Special Teams) | ||||||
| Ed Kiley (Offensive Coordinator/Offensive Line) | ||||||
| Mike McLaughlin (Defensive Coordinator/Defensive Backs) | ||||||
| Chris Pryor (Receivers) | ||||||
| Mac Singleton (Quarterbacks) | ||||||
| Devin Zeman (Linebackers) | ||||||
| Oct. 21, 2003 | ||||||
TeamFooter(); ?>














