(Final)
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
John DeMarco 10 106 422 7 415 3.9 5 46 41.5
Kyle Clark 10 113 423 35 388 3.4 3 25 38.8
Brent Gallant 10 36 213 17 196 5.4 3 21 19.6
Brandon Clough 7 22 157 0 157 7.1 2 39 22.4
Mike Lannon 6 23 68 2 66 2.9 0 8 11.0
Matt Anderson 9 8 49 20 29 3.6 0 28 3.2
Jeff Mack 2 10 36 13 23 2.3 0 11 11.5
Jimi Lampron 10 37 155 132 23 0.6 0 39 2.3
Danny Fortier 2 5 19 0 19 3.8 0 10 9.5
T.J. Perry 1 2 4 1 3 1.5 0 4 3.0
Tye Seastedt 9 54 118 131 -13 -0.2 1 14 -1.4
TEAM 7 6 0 16 -16 -2.7 0 0 -2.3
Total.......... 0 422 1664 374 1290 3.1 14 46 0.0
Opponents...... 0 438 2198 289 1909 4.4 18 71 0.0
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Tye Seastedt 9 102.29 127-61-5 48.0 743 5 46 82.6
Jimi Lampron 10 66.52 98-36-5 36.7 388 2 45 38.8
Brad Largy 10 0.00 2-0-0 0.0 0 0 0 0.0
Kyle Clark 10 66.40 1-1-0 100.0 -4 0 0 -0.4
Total.......... 0 85.86 228-98-10 43.0 1127 7 46 0.0
Opponents...... 0 103.66 292-140-15 47.9 1626 17 56 0.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Adam Long 10 23 201 8.7 1 27 20.1
John DeMarco 10 22 215 9.8 1 41 21.5
Brad Largy 10 21 312 14.9 1 34 31.2
Drew Richardson 10 18 220 12.2 2 46 22.0
Tim Nicholson 10 4 91 22.8 0 45 9.1
Nate Gooden 3 4 58 14.5 1 30 19.3
Tye Seastedt 9 2 13 6.5 1 7 1.4
Danny Fortier 2 1 11 11.0 0 11 5.5
Harold Roy 3 1 5 5.0 0 5 1.7
Mike Lannon 6 1 2 2.0 0 2 0.3
Kyle Clark 10 1 -1 -1.0 0 0 -0.1
Total.......... 0 98 1127 11.5 7 46 0.0
Opponents...... 0 140 1626 11.6 17 56 0.0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Anderson 7 60 8.6 0 23
Matt Whelan 2 11 5.5 0 0
Jimi Lampron 1 8 8.0 0 8
Mike Chartrand 1 0 0.0 0 0
Total.......... 11 79 7.2 0 23
Opponents...... 28 362 12.9 0 47
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Kynan Mello 4 36 9.0 0 22
Jake Meserve 3 24 8.0 0 14
Jermaine Jordan 3 16 5.3 0 10
Dan Fallon 2 8 4.0 0 8
Tim Butler 1 0 0.0 0 0
Josh White 1 43 43.0 0 43
Ryan Puck 1 17 17.0 0 17
Total.......... 15 144 9.6 0 43
Opponents...... 10 64 6.4 0 37
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Anderson 19 413 21.7 1 94
Brent Gallant 8 97 12.1 0 24
Kyle Clark 6 94 15.7 0 26
John DeMarco 5 39 7.8 0 17
Harold Roy 2 50 25.0 0 30
Dan Fallon 1 9 9.0 0 9
Mike Lannon 1 14 14.0 0 14
Total.......... 42 716 17.0 1 94
Opponents...... 34 444 13.1 0 46
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Dan Fallon 1 42 42.0 1 42
Total.......... 1 42 42.0 1 42
Opponents...... 2 4 2.0 0 3
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
John DeMarco 6 0-0 0-0 0-0 1 0-0 0 0 38
Chris Smith 0 3-7 16-19 0-0 0 0-0 0 0 25
Kyle Clark 3 0-0 0-0 0-0 0 0-0 0 0 18
Brent Gallant 3 0-0 0-0 0-0 0 0-0 0 0 18
Tye Seastedt 2 0-0 0-0 0-0 0 0-0 0 0 12
Brandon Clough 2 0-0 0-0 0-0 0 0-0 0 0 12
Drew Richardson 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Anderson 1 0-0 0-0 0-0 0 0-0 0 0 6
Brad Largy 1 0-0 0-0 0-0 0 0-0 0 0 6
Adam Long 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Gooden 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan Fallon 1 0-0 0-0 0-0 0 0-0 0 0 6
Jimi Lampron 0 0-0 0-0 1-2 0 1-2 0 0 2
John DiPasquale 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 23 3-7 16-19 1-2 1 1-2 0 0 167
Opponents...... 35 5-9 23-31 0-1 1 1-3 0 1 252
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Tye Seastedt 9 181 -13 743 730 81.1
John DeMarco 10 106 415 0 415 41.5
Jimi Lampron 10 135 23 388 411 41.1
Kyle Clark 10 114 388 -4 384 38.4
Brent Gallant 10 36 196 0 196 19.6
Brandon Clough 7 22 157 0 157 22.4
Mike Lannon 6 23 66 0 66 11.0
Matt Anderson 9 8 29 0 29 3.2
Jeff Mack 2 10 23 0 23 11.5
Danny Fortier 2 5 19 0 19 9.5
T.J. Perry 1 2 3 0 3 3.0
TEAM 7 6 -16 0 -16 -2.3
Total.......... 0 650 1290 1127 2417 0.0
Opponents...... 0 730 1909 1626 3535 0.0
FIELD GOALS Att Good Long Blkd
-----------------------------------
Chris Smith 7 3 39 0
Total.......... 7 3 39 0
Opponents...... 9 5 37 1
PUNTING No. Yds Avg Long Blkd
-----------------------------------------
Chris Smith 56 1703 30.4 50 1
Brad Largy 12 419 34.9 53 0
TEAM 1 20 20.0 20 0
Total.......... 69 2142 31.0 53 1
Opponents...... 48 1556 32.4 58 3
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
John DeMarco 10 415 215 0 39 0 669 66.9
Matt Anderson 9 29 0 60 413 0 502 55.8
Kyle Clark 10 388 -1 0 94 0 481 48.1
Brad Largy 10 0 312 0 0 0 312 31.2
Brent Gallant 10 196 0 0 97 0 293 29.3
Drew Richardson 10 0 220 0 0 0 220 22.0
Adam Long 10 0 201 0 0 0 201 20.1
Brandon Clough 7 157 0 0 0 0 157 22.4
Tim Nicholson 10 0 91 0 0 0 91 9.1
Mike Lannon 6 66 2 0 14 0 82 13.7
Nate Gooden 3 0 58 0 0 0 58 19.3
Harold Roy 3 0 5 0 50 0 55 18.3
Josh White 7 0 0 0 0 43 43 6.1
Kynan Mello 10 0 0 0 0 36 36 3.6
Jimi Lampron 10 23 0 8 0 0 31 3.1
Danny Fortier 2 19 11 0 0 0 30 15.0
Jake Meserve 10 0 0 0 0 24 24 2.4
Jeff Mack 2 23 0 0 0 0 23 11.5
Dan Fallon 10 0 0 0 9 8 17 1.7
Ryan Puck 10 0 0 0 0 17 17 1.7
Jermaine Jordan 10 0 0 0 0 16 16 1.6
Matt Whelan 10 0 0 11 0 0 11 1.1
T.J. Perry 1 3 0 0 0 0 3 3.0
TEAM 7 -16 0 0 0 0 -16 -2.3
Total.......... 0 1290 1127 79 716 144 3356 0.0
Opponents...... 0 1909 1626 362 444 64 4405 0.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
6 Dan Fallon 10 59 18 77 2.5-5 . 2-8 5 . 3-42 . . .
59 Jeff Ethier 10 47 9 56 15.5-53 5-30 . 2 1 3-0 . . .
46 Jake Meserve 10 41 15 56 1.0-3 . 3-24 2 . 2-0 1 . .
44 Tim Butler 10 38 14 52 4.0-10 1-2 1-0 3 . 1-0 1 2 .
47 John DiPasquale 10 26 15 41 1.0-2 . . 1 . . . . .
42 Kynan Mello 10 26 12 38 1.5-3 . 4-36 5 . . 1 . .
24 Jermaine Jordan 10 31 7 38 . . 3-16 6 . 1-0 . . .
27 Ryan Puck 10 28 8 36 1.0-1 . 1-17 1 . . 1 . .
9 Pat Quinlan 10 29 6 35 7.0-20 1-3 . 2 . 1-0 . 2 .
28 Charlie Brown 9 22 2 24 1.0-2 . . 6 . . . . .
96 Aaron Ellston 10 19 3 22 4.0-18 2-14 . . . . . . .
26 Justin Jarvis 10 17 4 21 3.0-6 1-0 . . 1 1-0 . . .
48 Matt Whelan 10 14 7 21 1.5-4 . . 1 . . . 2 .
25 Nick Jones 9 12 5 17 0.5-1 . . 1 . . . . .
4 Mike Chartrand 7 15 1 16 1.0-3 1-3 . 4 . . . . .
49 M.Mulabegovic 9 9 3 12 1.0-1 . . 1 . . . . .
83 Tim Nicholson 10 10 1 11 . . . . . . . . .
40 Donny Lewis 10 5 5 10 3.5-11 . . . . . . . .
78 Ryan Harrington 9 7 3 10 2.0-9 . . . . . . . .
3 Doug Clark 10 8 1 9 . . . 1 . . . . .
97 Caleb Hooker 10 7 2 9 1.0-3 . . . . . 1 . .
15 Brett Seastedt 6 3 3 6 . . . . . . . . .
23 Josh White 7 5 . 5 . . 1-43 . . . . . .
34 James Felix 7 5 . 5 . . . . . . . . .
10 Jimi Lampron 10 3 . 3 . . . . . . . . .
57 Mike Folini 6 3 . 3 1.0-8 1-8 . . . . . . .
65 Sean Elwood 9 1 1 2 . . . . . . . . .
85 Joey Leiras 3 1 . 1 . . . . . . . . .
1 Harold Roy 3 1 . 1 . . . . . . . . .
88 Nate Gooden 3 1 . 1 . . . . . . . . .
12 Drew Richardson 10 . 1 1 . . . . . . . . .
41 Matt Shaw 2 . 1 1 . . . . . . . . .
19 Tye Seastedt 9 1 . 1 . . . . . . . . .
33 John Burnett 1 1 . 1 . . . . . . . . .
86 Adam Long 10 1 . 1 . . . . . . . . .
70 Justin Smith 2 1 . 1 1.0-2 . . . . . . . .
84 Brad Largy 10 1 . 1 . . . . . . . . .
55 Dave Sloan 9 1 . 1 . . . . . . . . .
8 CarloSementilli 9 1 . 1 . . . . . . . . .
30 Brent Gallant 10 1 . 1 . . . . . . . . .
TM TEAM 7 . . . . . . . . 2-0 . . .
Total.......... 0 501 147 648 54-165 11-60 15-144 41 2 14-42 5 6 .
Opponents...... 0 - - - - 31-227 10-64 38 7 14-4 6 1 1
|