(Final)
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jeff Mack 9 108 593 13 580 5.4 6 59 64.4
Brandon Clough 9 78 411 6 405 5.2 3 43 45.0
John DeMarco 9 122 485 97 388 3.2 7 47 43.1
Tye Seastedt 8 90 426 103 323 3.6 2 24 40.4
Brent Gallant 9 21 81 1 80 3.8 0 9 8.9
Lee Branch 8 10 30 0 30 3.0 0 7 3.8
Trevor Williams 1 1 4 0 4 4.0 0 4 4.0
Kyle Clark 2 7 11 9 2 0.3 0 5 1.0
Drew Richardson 9 1 2 0 2 2.0 0 2 0.2
TEAM 5 4 0 3 -3 -0.8 0 0 -0.6
Total.......... 9 442 2043 232 1811 4.1 18 59 201.2
Opponents...... 9 331 1447 235 1212 3.7 14 44 134.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Tye Seastedt 8 76.73 42-91-9 46.2 467 2 37 58.4
John DeMarco 9 104.58 29-65-3 44.6 339 5 53 37.7
Total.......... 9 88.34 71-156-12 45.5 806 7 53 89.6
Opponents...... 9 107.45 92-192-5 47.9 1087 10 68 120.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Drew Richardson 9 29 339 11.7 2 39 37.7
Brad Largy 9 11 191 17.4 2 53 21.2
Adam Long 9 11 86 7.8 1 15 9.6
Shawn Durgin 7 9 127 14.1 2 34 18.1
John DeMarco 9 4 21 5.2 0 7 2.3
Jimi Lampron 8 3 9 3.0 0 5 1.1
Brandon Clough 9 2 25 12.5 0 13 2.8
Tim Nicholson 9 1 8 8.0 0 8 0.9
Jeff Mack 9 1 0 0.0 0 0 0.0
Total.......... 9 71 806 11.4 7 53 89.6
Opponents...... 9 92 1087 11.8 10 68 120.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Tye Seastedt 5 34 6.8 0 9
Jermaine Jordan 2 1 0.5 0 1
Andrew Zambrano 2 38 19.0 0 0
Shawn Durgin 1 4 4.0 0 4
Kyle Clark 1 1 1.0 0 1
Total.......... 11 78 7.1 0 9
Opponents...... 10 93 9.3 0 23
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dan Fallon 1 5 5.0 0 5
Tim Butler 1 29 29.0 1 29
Joey Leiras 1 0 0.0 0 0
Aaron Ellston 1 0 0.0 0 0
Jimi Lampron 1 0 0.0 0 0
Total.......... 5 34 6.8 1 29
Opponents...... 12 182 15.2 0 79
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jimi Lampron 16 384 24.0 0 71
Brent Gallant 7 166 23.7 0 31
Jermaine Jordan 6 113 18.8 0 30
Lee Branch 2 21 10.5 0 14
John DiPasquale 1 11 11.0 0 11
Kyle Clark 1 12 12.0 0 12
TEAM 1 0 0.0 0 0
Ryan Puck 1 7 7.0 0 7
Total.......... 35 714 20.4 0 71
Opponents...... 31 451 14.5 0 32
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Ryan Puck 1 3 3.0 0 3
Andrew Zambrano 1 3 3.0 0 3
Total.......... 2 6 3.0 0 3
Opponents...... 0 0 0.0 0 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
John DeMarco 7 0-0 0-0 0-0 0 0-0 0 0 42
Jeff Mack 6 0-0 0-0 1-1 0 0-0 0 0 38
Brandon Clough 3 0-0 0-0 0-0 0 0-0 0 0 18
Brad Largy 2 0-0 6-7 0-0 0 0-0 0 0 18
Tye Seastedt 2 0-0 1-2 0-0 0 0-1 0 0 13
Shawn Durgin 2 0-0 0-0 0-0 0 0-0 0 0 12
Drew Richardson 2 0-0 0-0 0-0 0 0-0 0 0 12
Chris Dopp 0 0-3 11-15 0-0 0 0-0 0 0 11
Tim Butler 1 0-0 0-0 0-0 0 0-0 0 0 6
Adam Long 1 0-0 0-0 0-0 0 0-0 0 0 6
Jermaine Jordan 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 26 0-3 18-24 1-1 0 0-1 0 0 176
Opponents...... 24 6-8 16-20 0-1 0 0-3 0 0 178
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Tye Seastedt 8 181 323 467 790 98.8
John DeMarco 9 187 388 339 727 80.8
Jeff Mack 9 108 580 0 580 64.4
Brandon Clough 9 78 405 0 405 45.0
Brent Gallant 9 21 80 0 80 8.9
Lee Branch 8 10 30 0 30 3.8
Trevor Williams 1 1 4 0 4 4.0
Drew Richardson 9 1 2 0 2 0.2
Kyle Clark 2 7 2 0 2 1.0
TEAM 5 4 -3 0 -3 -0.6
Total.......... 9 598 1811 806 2617 290.8
Opponents...... 9 523 1212 1087 2299 255.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Chris Dopp 0-3 0.0 0-0 0-1 0-2 0-0 0-0 0 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Brad Largy 26 876 33.7 56 2 1 3 0
Total.......... 26 876 33.7 56 2 1 3 0
Opponents...... 32 1063 33.2 51 2 4 6 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Chris Dopp 33 1458 44.2 2 0
Total.......... 33 1458 44.2 2 0 451 29.3 35
Opponents...... 38 1901 50.0 2 1 714 30.2 34
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jeff Mack 9 580 0 0 0 0 580 64.4
Brandon Clough 9 405 25 0 0 0 430 47.8
John DeMarco 9 388 21 0 0 0 409 45.4
Jimi Lampron 8 0 9 0 384 0 393 49.1
Tye Seastedt 8 323 0 34 0 0 357 44.6
Drew Richardson 9 2 339 0 0 0 341 37.9
Brent Gallant 9 80 0 0 166 0 246 27.3
Brad Largy 9 0 191 0 0 0 191 21.2
Shawn Durgin 7 0 127 4 0 0 131 18.7
Jermaine Jordan 6 0 0 1 113 0 114 19.0
Adam Long 9 0 86 0 0 0 86 9.6
Lee Branch 8 30 0 0 21 0 51 6.4
Andrew Zambrano 9 0 0 38 0 0 38 4.2
Tim Butler 9 0 0 0 0 29 29 3.2
Kyle Clark 2 2 0 1 12 0 15 7.5
John DiPasquale 9 0 0 0 11 0 11 1.2
Tim Nicholson 9 0 8 0 0 0 8 0.9
Ryan Puck 9 0 0 0 7 0 7 0.8
Dan Fallon 9 0 0 0 0 5 5 0.6
Trevor Williams 1 4 0 0 0 0 4 4.0
TEAM 5 -3 0 0 0 0 -3 -0.6
Total.......... 9 1811 806 78 714 34 3443 382.6
Opponents...... 9 1212 1087 93 451 182 3025 336.1
Overall Defensive Statistics
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
21 Mike Lannon 9 47 7 54 2-7 . . 5 . 3-0 2 . .
6 Dan Fallon 9 40 13 53 7-14 . 1-5 6 . . . . .
44 Tim Butler 9 30 10 40 1-2 1.0-2 1-29 1 . . 1 . .
9 Jeff Ethier 9 30 7 37 4-11 1.5-6 . . . . . 1 .
48 Matt Whelan 9 28 5 33 1-3 . . 2 . . 1 . .
47 John DiPasquale 9 27 5 32 3-9 . . 1 . 1-0 3 . .
27 Ryan Puck 9 26 6 32 4-20 2.5-17 . 1 . 2-3 . . .
40 Donny Lewis 9 23 6 29 9-21 2.5-9 . 1 . 1-0 1 2 .
41 Josh Michaud 9 22 5 27 4-7 . . . . . . . .
96 Aaron Ellston 9 14 5 19 4-14 2.0-7 1-0 . . . 1 . .
78 Ryan Harrington 8 17 1 18 3-8 1.0-4 . . . . . . .
24 Jermaine Jordan 6 15 3 18 1-6 . . 3 . . . . .
90 Justin Smith 8 12 6 18 5-35 4.5-33 . 1 . . 1 . .
25 Nick Jones 9 13 2 15 . . . . . . . . .
2 Joey Leiras 9 13 1 14 . . 1-0 2 . . 1 1 .
56 Justin Jarvis 9 8 5 13 2-9 1.5-6 . . . . 1 . .
10 Jimi Lampron 8 12 . 12 . . 1-0 2 . . . . .
49 Jim Sestito 9 7 . 7 2-8 2.0-7 . 1 . . . . .
18 Andrew Zambrano 9 6 1 7 . . . . . 1-3 . 2 .
8 Brian Keenan 5 7 . 7 2-6 . . . . . . . .
31 Derrick Beckwit 8 5 1 6 . . . . . . . . .
84 Brad Largy 9 3 . 3 . . . . . . . . .
23 Josh White 5 2 1 3 . . . . . . . . .
36 Jeff Mack 9 3 . 3 . . . . . . . . .
5 Kyle Clark 2 2 . 2 . . . 1 . . . . .
35 Shawn Durgin 7 2 . 2 . . . . . . . . .
14 John DeMarco 9 2 . 2 . . . . . . . . .
19 Tye Seastedt 8 2 . 2 . . . . . . . . .
11 Marshall Lindse 2 2 . 2 . . . 1 . . . . .
66 Ryan Sexton 2 2 . 2 . . . . . . . . .
13 Mike Kertes 3 1 . 1 . . . . . . . . .
TM TEAM 5 1 . 1 1-3 1.0-3 . . . . . . .
91 Joe Pebler 5 1 . 1 . . . . . . . . .
57 Michael Folini 3 1 . 1 . . . . . . . . .
28 Jimmy McGuire 1 1 . 1 . . . . . . . . .
62 Patric McLellan 1 1 . 1 1-2 . . . . . . . .
Total.......... 9 428 90 518 56-185 17-94 5-34 28 . 8-6 12 6 .
Opponents...... 9 - - - - 15-119 12-182 23 . 10-0 5 . .
|