|
Plymouth State vs. Curry at Milton, Mass. 11/5/2011 at 1:00 pm |
|
|
Plymouth State
14 |
Curry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plymouth State (4-6) | 0 | 0 | 7 | 7 | 14 |
| Curry (5-5) | 14 | 14 | 3 | 7 | 38 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PSU30 | Plymouth State wins the coin toss and elects to receive |
| 1st and 10 at PSU30 | Change of possession, Change of possession, PSU ball on PSU31, 1st and 10. |
| Plymouth State at 15:00 | |
|---|---|
| 1st and 10 at PSU31 | PLYMOUTH STATE drive start at 15:00. |
| 1st and 10 at PSU31 | Andrew Foglia rush for 9 yards to the PSU40 (Rashad Sims). |
| 2nd and 1 at PSU40 | Andrew Foglia rush for 1 yard to the PSU41, fumble forced by Mike Whittaker, fumble by Andrew Foglia recovered by CUR T.J. White at PSU38. |
| 2 plays, 7 yards, 0:56 elapsed | |
| Curry at 14:04 | |
| 1st and 10 at PSU38 | CURRY drive start at 14:04. |
| 1st and 10 at PSU38 | Taylor Charlton rush for 12 yards to the PSU26, 1ST DOWN CUR (Derek Lussier). |
| 1st and 10 at PSU26 | PENALTY CUR false start 5 yards to the PSU31. |
| 1st and 15 at PSU31 | Mark Gilson pass incomplete to Ryan Doherty (Ray Boulay). |
| 2nd and 15 at PSU31 | Bruce Vieira rush for 5 yards to the PSU26 (Derek Lussier). |
| 3rd and 10 at PSU26 | Phil Bigelow rush for 11 yards to the PSU15, 1ST DOWN CUR (Peter LaBreck). |
| 1st and 10 at PSU15 | Mark Gilson pass complete to Robert Bambini for 15 yards to the PSU0, 1ST DOWN CUR, TOUCHDOWN, clock 12:11. |
| Chris Frissore kick attempt good. | |
| 5 plays, 38 yards, 1:53 elapsed | |
| Chris Frissore kickoff 45 yards to the PSU25, Ray Boulay return 19 yards to the PSU44 (Chris Frissore;Jose Rodriguez). | |
| Plymouth State at 12:05 | |
| 1st and 10 at PSU44 | PLYMOUTH STATE drive start at 12:05. |
| 1st and 10 at PSU44 | Chris Rigoli rush for 3 yards to the PSU47 (Jason Genece;Mike Willhauck). |
| 2nd and 7 at PSU47 | Chad Croteau rush for no gain to the PSU47 (Sam Calley), PENALTY CUR offside defense 5 yards to the CUR48. |
| 2nd and 2 at CUR48 | 2nd and 2. |
| 2nd and 2 at CUR48 | Chad Croteau rush for 3 yards to the CUR45, 1ST DOWN PSU (Sam Calley). |
| 1st and 10 at CUR45 | Andrew Foglia rush for 3 yards to the CUR42 (Jeff Claffey). |
| 2nd and 7 at CUR42 | Chris Rigoli rush for 3 yards to the CUR39 (Chris Haddad). |
| 3rd and 4 at CUR39 | Andrew Foglia rush for 3 yards to the CUR36 (Dan McLaughlin;Mike Willhauck). |
| 4th and 1 at CUR36 | Chris Rigoli rush for 2 yards to the CUR34, 1ST DOWN PSU (Jason Genece). |
| 1st and 10 at CUR34 | Chris Rigoli pass incomplete to Joel Mignault. |
| 2nd and 10 at CUR34 | Andrew Foglia rush for 6 yards to the CUR28 (Sam Calley). |
| 3rd and 4 at CUR28 | Chris Rigoli rush for 7 yards to the CUR21, 1ST DOWN PSU (Pat Hannon). |
| 1st and 10 at CUR21 | Andrew Foglia rush for loss of 4 yards to the CUR25 (Dan McLaughlin). |
| 2nd and 14 at CUR25 | Chris Rigoli pass incomplete to Joel Mignault. |
| 3rd and 14 at CUR25 | Chris Rigoli pass incomplete to Joel Mignault. |
| 4th and 14 at CUR25 | Chris Rigoli pass incomplete to Joel Mignault. |
| 14 plays, 31 yards, 6:47 elapsed | |
| Curry at 05:18 | |
| 1st and 10 at CUR25 | CURRY drive start at 05:18. |
| 1st and 10 at CUR25 | Mark Gilson pass incomplete to Robert Bambini (Bobby Lombardo). |
| 2nd and 10 at CUR25 | Phil Bigelow rush for 5 yards to the CUR30 (Derek Lussier). |
| 3rd and 5 at CUR30 | Phil Bigelow rush for 7 yards to the CUR37, 1ST DOWN CUR (Christ.Mulcahy;Mark Hennessey). |
| 1st and 10 at CUR37 | Mark Gilson pass complete to Robert Bambini for 35 yards to the PSU28, 1ST DOWN CUR (Bobby Lombardo). |
| 1st and 10 at PSU28 | Phil Bigelow rush for 3 yards to the PSU25 (Derek Lussier). |
| 2nd and 7 at PSU25 | Mark Gilson pass incomplete to Robert Bambini. |
| 3rd and 7 at PSU25 | Mark Gilson rush for 14 yards to the PSU11, 1ST DOWN CUR, out-of-bounds. |
| 1st and 10 at PSU11 | Phil Bigelow rush for 11 yards to the PSU0, 1ST DOWN CUR, TOUCHDOWN, clock 02:25. |
| Chris Frissore kick attempt good. | |
| 8 plays, 75 yards, 2:53 elapsed | |
| Tim Crowley kickoff 49 yards to the PSU21, Ray Boulay return 23 yards to the PSU44 (Jose Rodriguez;Chris Haddad). | |
| Plymouth State at 02:17 | |
| 1st and 10 at PSU44 | PLYMOUTH STATE drive start at 02:17. |
| 1st and 10 at PSU44 | Andrew Foglia rush for 2 yards to the PSU46 (Chris Haddad;Dan McLaughlin). |
| 2nd and 8 at PSU46 | Chris Rigoli rush for 5 yards to the CUR49 (Chris Haddad). |
| 3rd and 3 at CUR49 | Jake Tyler rush for 2 yards to the CUR47 (Sam Calley). |
| 4th and 1 at CUR47 | Chris Rigoli rush for 3 yards to the CUR44, 1ST DOWN PSU (Chris Haddad). |
| back to top | |
2nd
| |
| 1st and 10 at CUR44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CUR44 | Chris Rigoli pass incomplete to Nick Cavallo. |
| 2nd and 10 at CUR44 | Jake Tyler rush for 1 yard to the CUR43 (Mike Whittaker). |
| 3rd and 9 at CUR43 | Chris Rigoli pass incomplete to Joel Mignault, dropped pass. |
| 4th and 9 at CUR43 | PENALTY CUR substitution infraction 5 yards to the CUR38. |
| 4th and 4 at CUR38 | Timeout Plymouth State, clock 14:06. |
| 4th and 4 at CUR38 | Chris Rigoli pass incomplete to Andrew Foglia. |
| 8 plays, 18 yards, 3:17 elapsed | |
| Curry at 14:00 | |
| 1st and 10 at CUR38 | CURRY drive start at 14:00. |
| 1st and 10 at CUR38 | A. Carnevale pass complete to Ryan Doherty for 37 yards to the PSU25, 1ST DOWN CUR (Ray Boulay). |
| 1st and 10 at PSU25 | A. Carnevale pass incomplete to Robert Bambini. |
| 2nd and 10 at PSU25 | A. Carnevale pass complete to Jordan Shairs for 15 yards to the PSU10, 1ST DOWN CUR (Derek Lussier). |
| 1st and Goal at PSU10 | A. Carnevale rush for 8 yards to the PSU2 (Derek Lussier). |
| 2nd and Goal at PSU02 | A. Carnevale pass complete to Bruce Vieira for 2 yards to the PSU0, TOUCHDOWN, clock 12:16. |
| Chris Frissore kick attempt good. | |
| 5 plays, 62 yards, 1:44 elapsed | |
| Chris Frissore kickoff 33 yards to the PSU37, downed, PENALTY CUR offside 5 yards to the PSU42, 1st and 10, PSU ball on PSU42. | |
| Plymouth State at 12:15 | |
| 1st and 10 at PSU42 | PLYMOUTH STATE drive start at 12:15. |
| 1st and 10 at PSU42 | Chad Croteau rush for 4 yards to the PSU46 (Chris Haddad;Mike Whittaker). |
| 2nd and 6 at PSU46 | Chris Rigoli rush for 3 yards to the PSU49 (Chris Haddad). |
| 3rd and 3 at PSU49 | Andrew Foglia rush for 2 yards to the CUR49 (Chris Haddad). |
| 4th and 1 at CUR49 | Chris Rigoli rush for no gain to the CUR49 (Jason Genece). |
| 4 plays, 9 yards, 2:17 elapsed | |
| Curry at 09:58 | |
| 1st and 10 at CUR49 | CURRY drive start at 09:58. |
| 1st and 10 at CUR49 | A. Carnevale pass incomplete to Ryan Doherty. |
| 2nd and 10 at CUR49 | Phil Bigelow rush for 13 yards to the PSU38, 1ST DOWN CUR (Baylor Conde). |
| 1st and 10 at PSU38 | Phil Bigelow rush for 3 yards to the PSU35 (Matt Fiore). |
| 2nd and 7 at PSU35 | A. Carnevale pass incomplete to Skubie Mageza. |
| 3rd and 7 at PSU35 | Phil Bigelow rush for 5 yards to the PSU30 (Matt Fiore;Baylor Conde). |
| 4th and 2 at PSU30 | A. Carnevale pass complete to Robert Bambini for 7 yards to the PSU23, 1ST DOWN CUR (Derek Lussier). |
| 1st and 10 at PSU23 | A. Carnevale pass incomplete to Robert Bambini. |
| 2nd and 10 at PSU23 | A. Carnevale pass intercepted by Ray Boulay at the PSU20, Ray Boulay return 29 yards to the PSU49 (Ryan Doherty). |
| 8 plays, 28 yards, 2:26 elapsed | |
| Plymouth State at 07:32 | |
| 1st and 10 at PSU49 | PLYMOUTH STATE drive start at 07:32. |
| 1st and 10 at PSU49 | Andrew Foglia rush for 1 yard to the 50 yardline (Mike Whittaker). |
| 2nd and 9 at PSU50 | Chris Rigoli pass complete to Joel Mignault for 8 yards to the CUR42 (Jeff Claffey). |
| 3rd and 1 at CUR42 | Chris Rigoli rush for no gain to the CUR42 (Korey Kuzmich). |
| 4th and 1 at CUR42 | Chad Croteau rush for 5 yards to the CUR37, 1ST DOWN PSU (Chris Haddad;Jeff Claffey). |
| 1st and 10 at CUR37 | Andrew Foglia rush for 2 yards to the CUR35 (P. Rogers-Reed). |
| 2nd and 8 at CUR35 | Andrew Foglia rush for 15 yards to the CUR20, 1ST DOWN PSU (Jeff Claffey). |
| 1st and 10 at CUR20 | Chris Rigoli rush for no gain to the CUR20 (Mike Whittaker;Jason Genece). |
| 2nd and 10 at CUR20 | Andrew Foglia rush for 1 yard to the CUR19 (P. Rogers-Reed). |
| 3rd and 9 at CUR19 | Andrew Foglia rush for 1 yard to the CUR18 (Mike Whittaker). |
| 4th and 8 at CUR18 | Timeout Curry, clock 02:07. |
| 4th and 8 at CUR18 | Chris Rigoli pass incomplete to Nick Cavallo (Chris Haddad), PENALTY CUR offside defense 5 yards to the CUR13, NO PLAY. |
| 4th and 3 at CUR13 | Andrew Foglia rush for 2 yards to the CUR11 (Dan McLaughlin). |
| 10 plays, 40 yards, 5:49 elapsed | |
| Curry at 01:43 | |
| 1st and 10 at CUR11 | CURRY drive start at 01:43. |
| 1st and 10 at CUR11 | Bruce Vieira rush for 3 yards to the CUR14 (Paul Capaldo). |
| 2nd and 7 at CUR14 | A. Carnevale pass complete to Jordan Shairs for 35 yards to the CUR49, 1ST DOWN CUR (Baylor Conde;Christ.Mulcahy). |
| 1st and 10 at CUR49 | A. Carnevale rush for 1 yard to the 50 yardline (Jordan Daignaul). |
| 2nd and 9 at CUR50 | A. Carnevale rush for 5 yards to the PSU45, out-of-bounds. |
| 3rd and 4 at PSU45 | Bruce Vieira rush for 8 yards to the PSU37, 1ST DOWN CUR (Peter LaBreck). |
| 1st and 10 at PSU37 | Timeout Curry, clock 00:31. |
| 1st and 10 at PSU37 | A. Carnevale pass complete to Skubie Mageza for 15 yards to the PSU22, 1ST DOWN CUR, out-of-bounds (Derek Lussier). |
| 1st and 10 at PSU22 | A. Carnevale pass complete to Robert Bambini for 22 yards to the PSU0, 1ST DOWN CUR, TOUCHDOWN, clock 00:17. |
| Chris Frissore kick attempt good. | |
| 7 plays, 89 yards, 1:26 elapsed | |
| Tim Crowley kickoff 22 yards to the PSU48, downed. | |
| Plymouth State at 00:16 | |
| 1st and 10 at PSU48 | PLYMOUTH STATE drive start at 00:16. |
| 1st and 10 at PSU48 | Andrew Foglia rush for 2 yards to the 50 yardline (Mike Whittaker;Jason Genece). |
| 2nd and 8 at PSU50 | Timeout Plymouth State, clock 00:02. |
| 2nd and 8 at PSU50 | Chris Rigoli pass intercepted by Pat Hannon at the CUR8, Pat Hannon return 0 yards to the CUR8. |
| 2 plays, 2 yards, 0:16 elapsed | |
| Curry at 00:00 | |
| 1st and 10 at CUR08 | CURRY drive start at 00:00. |
| 1st and 10 at CUR08 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CUR08 | Start of 3rd quarter, clock 15:00, PSU ball on PSU30. |
| Christ.Mulcahy kickoff 15 yards to the PSU45, on-side kick, recovered by PSU on PSU45 (Kevin Janvier). | |
| Plymouth State at 14:58 | |
| 1st and 10 at PSU45 | PLYMOUTH STATE drive start at 14:58. |
| 1st and 10 at PSU45 | Andrew Foglia rush for 4 yards to the PSU49 (Mike Willhauck). |
| 2nd and 6 at PSU49 | Andrew Foglia rush for 45 yards to the CUR6, 1ST DOWN PSU (Rashad Sims). |
| 1st and Goal at CUR06 | Chad Croteau rush for 6 yards to the CUR0, TOUCHDOWN, clock 13:42. |
| Christ.Mulcahy kick attempt good. | |
| 3 plays, 55 yards, 1:16 elapsed | |
| Christ.Mulcahy kickoff 50 yards to the CUR20, Jeff Janoski return 28 yards to the CUR48, out-of-bounds. | |
| Curry at 13:34 | |
| 1st and 10 at CUR48 | CURRY drive start at 13:34. |
| 1st and 10 at CUR48 | Phil Bigelow rush for 1 yard to the CUR49 (Paul Capaldo). |
| 2nd and 9 at CUR49 | Phil Bigelow rush for 7 yards to the PSU44, out-of-bounds, PENALTY CUR holding 6 yards to the CUR43, NO PLAY. |
| 2nd and 15 at CUR43 | Mark Gilson pass incomplete to Robert Bambini. |
| 3rd and 15 at CUR43 | Mark Gilson pass incomplete to Greg Caswell. |
| 4th and 15 at CUR43 | Tim Crowley punt 56 yards to the PSU1, downed. |
| 3 plays, -5 yards, 1:21 elapsed | |
| Plymouth State at 12:13 | |
| 1st and 10 at PSU01 | PLYMOUTH STATE drive start at 12:13. |
| 1st and 10 at PSU01 | Andrew Foglia rush for 4 yards to the PSU5 (Tim O'Brien). |
| 2nd and 6 at PSU05 | Andrew Foglia rush for 59 yards to the CUR36, 1ST DOWN PSU (Rashad Sims). |
| 1st and 10 at CUR36 | Chad Croteau rush for 4 yards to the CUR32 (Sam Calley). |
| 2nd and 6 at CUR32 | Andrew Foglia rush for 2 yards to the CUR30 (Dan McLaughlin). |
| 3rd and 4 at CUR30 | Chris Rigoli pass complete to Josh Morgan for no gain to the CUR30 (Rashad Sims). |
| 4th and 4 at CUR30 | Andrew Foglia rush for 5 yards to the CUR25, 1ST DOWN PSU (Chris Haddad). |
| 1st and 10 at CUR25 | Chad Croteau rush for 2 yards to the CUR23 (Sam Calley). |
| 2nd and 8 at CUR23 | Chris Rigoli rush for 5 yards to the CUR18 (Pat Hannon). |
| 3rd and 3 at CUR18 | Andrew Foglia rush for no gain to the CUR18 (Dan McLaughlin). |
| 4th and 3 at CUR18 | Timeout Plymouth State, clock 05:59. |
| 4th and 3 at CUR18 | Chad Croteau rush for 2 yards to the CUR16 (Pat Hannon). |
| 10 plays, 83 yards, 6:20 elapsed | |
| Curry at 05:53 | |
| 1st and 10 at CUR16 | CURRY drive start at 05:53. |
| 1st and 10 at CUR16 | Jordan Shairs rush for no gain to the CUR16 (Peter LaBreck). |
| 2nd and 10 at CUR16 | Phil Bigelow rush for 8 yards to the CUR24 (Jordan Daignaul). |
| 3rd and 2 at CUR24 | Mark Gilson pass complete to Robert Bambini for 21 yards to the CUR45, 1ST DOWN CUR (Bobby Lombardo). |
| 1st and 10 at CUR45 | Jordan Shairs rush for 30 yards to the PSU25, 1ST DOWN CUR (Jake Matthews). |
| 1st and 10 at PSU25 | Mark Gilson pass complete to Robert Bambini for 5 yards to the PSU20 (Bobby Lombardo). |
| 2nd and 5 at PSU20 | Phil Bigelow rush for 4 yards to the PSU16 (Peter LaBreck), PENALTY CUR holding 10 yards to the PSU30, NO PLAY. |
| 2nd and 15 at PSU30 | Mark Gilson pass complete to Robert Bambini for 17 yards to the PSU13, 1ST DOWN CUR (Derek Lussier). |
| 1st and 10 at PSU13 | Jordan Shairs rush for no gain to the PSU13 (Matt Fiore). |
| 2nd and 10 at PSU13 | Phil Bigelow rush for 2 yards to the PSU11 (Wyatt Huston). |
| 3rd and 8 at PSU11 | Mark Gilson pass incomplete to Robert Bambini (Mark Hennessey). |
| 4th and 8 at PSU11 | Chris Frissore field goal attempt from 28 GOOD, clock 00:42. |
| 10 plays, 73 yards, 5:11 elapsed | |
| Chris Frissore kickoff 40 yards to the PSU30, Christ.Mulcahy return 15 yards to the PSU45 (Rashad Sims). | |
| Plymouth State at 00:35 | |
| 1st and 10 at PSU45 | PLYMOUTH STATE drive start at 00:35. |
| 1st and 10 at PSU45 | Andrew Foglia rush for 3 yards to the PSU48 (P. Rogers-Reed). |
| back to top | |
4th
| |
| 2nd and 7 at PSU48 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at PSU48 | Chris Rigoli rush for 1 yard to the PSU49 (Mike Whittaker). |
| 3rd and 6 at PSU49 | Chris Rigoli pass complete to Nick Cavallo for 9 yards to the CUR42, 1ST DOWN PSU, out-of-bounds. |
| 1st and 10 at CUR42 | Andrew Foglia rush for 1 yard to the CUR41 (Sam Calley). |
| 2nd and 9 at CUR41 | Andrew Foglia rush for 3 yards to the CUR38 (P. Rogers-Reed;Mike Whittaker). |
| 3rd and 6 at CUR38 | Chris Rigoli sacked for loss of 8 yards to the CUR46 (Dan McLaughlin). |
| 4th and 14 at CUR46 | Chris Rigoli pass complete to Nick Cavallo for 16 yards to the CUR30, 1ST DOWN PSU (Chris Haddad). |
| 1st and 10 at CUR30 | Jake Tyler rush for 4 yards to the CUR26 (Rashad Sims). |
| 2nd and 6 at CUR26 | Chad Croteau rush for 7 yards to the CUR19, 1ST DOWN PSU (Rashad Sims). |
| 1st and 10 at CUR19 | Chris Rigoli pass complete to Joel Mignault for 19 yards to the CUR0, 1ST DOWN PSU, TOUCHDOWN, clock 09:55. |
| Christ.Mulcahy kick attempt good. | |
| 10 plays, 55 yards, 5:40 elapsed | |
| Christ.Mulcahy kickoff 17 yards to the PSU47, on-side kick, recovered by CUR on PSU47. | |
| Curry at 09:52 | |
| 1st and 10 at PSU47 | CURRY drive start at 09:52. |
| 1st and 10 at PSU47 | Phil Bigelow rush for loss of 3 yards to the 50 yardline, fumble forced by Bobby Lombardo, fumble by Phil Bigelow recovered by CUR Jeff Gannon at CUR49, PENALTY CUR illegal block declined. |
| 2nd and 14 at CUR49 | A. Carnevale rush for 7 yards to the PSU44 (Baylor Conde). |
| 3rd and 7 at PSU44 | A. Carnevale rush for no gain to the PSU44, fumble by A. Carnevale recovered by CUR Bruce Vieira at CUR44. |
| 4th and 19 at CUR44 | Tim Crowley punt 29 yards to the PSU27, fair catch by Jake Matthews. |
| 3 plays, -9 yards, 1:55 elapsed | |
| Plymouth State at 07:57 | |
| 1st and 10 at PSU27 | PLYMOUTH STATE drive start at 07:57. |
| 1st and 10 at PSU27 | Jake Tyler rush for 3 yards to the PSU30 (Chevere Archer). |
| 2nd and 7 at PSU30 | Chris Rigoli pass incomplete to Joel Mignault (Rashad Sims). |
| 3rd and 7 at PSU30 | Chris Rigoli pass complete to James Liddel for 10 yards to the PSU40, 1ST DOWN PSU (Tim O'Brien). |
| 1st and 10 at PSU40 | Jake Tyler rush for 4 yards to the PSU44 (Jason Genece). |
| 2nd and 6 at PSU44 | Chris Rigoli pass incomplete to Joel Mignault. |
| 3rd and 6 at PSU44 | Chris Rigoli pass incomplete to Joel Mignault (Rashad Sims), PENALTY PSU holding declined. |
| 4th and 6 at PSU44 | Chris Rigoli pass incomplete to Joel Mignault (Rashad Sims). |
| 7 plays, 17 yards, 2:15 elapsed | |
| Curry at 05:42 | |
| 1st and 10 at PSU44 | CURRY drive start at 05:42. |
| 1st and 10 at PSU44 | Phil Bigelow rush for 9 yards to the PSU35 (Matt Hanson). |
| 2nd and 1 at PSU35 | Phil Bigelow rush for 4 yards to the PSU31, 1ST DOWN CUR (Vinny Manfrate). |
| 1st and 10 at PSU31 | Bruce Vieira rush for 14 yards to the PSU17, 1ST DOWN CUR (Christ.Mulcahy). |
| 1st and 10 at PSU17 | Bruce Vieira rush for loss of 1 yard to the PSU18 (Jordan Daignaul). |
| 2nd and 11 at PSU18 | Phil Bigelow rush for 18 yards to the PSU0, 1ST DOWN CUR, TOUCHDOWN, clock 03:02. |
| Chris Frissore kick attempt good. | |
| 5 plays, 44 yards, 2:40 elapsed | |
| Tim Crowley kickoff 40 yards to the PSU30, Christ.Mulcahy return 17 yards to the PSU47 (Jeff Janoski). | |
| Plymouth State at 02:54 | |
| 1st and 10 at PSU47 | PLYMOUTH STATE drive start at 02:54. |
| 1st and 10 at PSU47 | Brend.Gallagher rush for loss of 1 yard to the PSU46 (T.J. White). |
| 2nd and 11 at PSU46 | Brend.Gallagher pass complete to Justin Kane for 3 yards to the PSU49, out-of-bounds. |
| 3rd and 8 at PSU49 | Brend.Gallagher pass complete to Joel Mignault for 21 yards to the CUR30, 1ST DOWN PSU (Rashad Sims). |
| 1st and 10 at CUR30 | Chad Croteau rush for no gain to the CUR30. |
| 2nd and 10 at CUR30 | Chad Croteau rush for 1 yard to the CUR29 (T.J. White). |
| 3rd and 9 at CUR29 | Joey Avila pass incomplete to James Liddel. |
| 4th and 9 at CUR29 | Paul Norton pass complete to Jason Stefano for 11 yards to the CUR18, 1ST DOWN PSU (Jeff Claffey). |
| 1st and 10 at CUR18 | End of game, clock 00:00. |
| 7 plays, 35 yards, 2:54 elapsed | |
| back to top | |












