Andrew Foglia | #32 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 815 | 81.5 | 6 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 174 | 815 | 81.5 | 4.7 | 6 | 233 | 1 | 1 |
| Conference | 8 | 145 | 546 | 68.2 | 3.8 | 3 | 128 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 76 | 339 | 67.8 | 4.5 | 3 | 82 | - | - |
| Away | 5 | 98 | 476 | 95.2 | 4.9 | 3 | 151 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 85 | 521 | 130.2 | 6.1 | 4 | 133 | - | - |
| Losses | 6 | 89 | 294 | 49.0 | 3.3 | 2 | 100 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 49 | 318 | 79.5 | 6.5 | 3 | 119 | - | - |
| October | 5 | 100 | 328 | 65.6 | 3.3 | 3 | 55 | - | - |
| November | 1 | 25 | 169 | 169.0 | 6.8 | 0 | 59 | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - |












