Baylor Conde | #42 | LB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 46 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 10 | 46 | - | - | 2.5 | 5 | - | - | - | - | - | 3 | - | - |
| Conference | 8 | 34 | 10 | 44 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 20 | 8 | 28 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 16 | 2 | 18 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 3 | 14 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| Losses | 6 | 25 | 7 | 32 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 11 | 1 | 12 | - | - | 2 | 4 | - | - | - | - | - | 3 | - | - |
| October | 5 | 22 | 8 | 30 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












