Brendan Gallagher | #5 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 3 | 35 | 0 | 11.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - |
| Conference | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | -2 | -2.0 | -1.0 | 0 | 0 | - | - |
| Away | 2 | 2 | -5 | -2.5 | -2.5 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - |
| October | 2 | 3 | -6 | -3.0 | -2.0 | 0 | 0 | - | - |
| November | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| December | - | - | - | - | - | - | - | - | - |












