Chad Croteau | #28 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 135 | 15.0 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 135 | 15.0 | 3.4 | 1 | 60 | - | - |
| Conference | 7 | 34 | 111 | 15.9 | 3.3 | 1 | 46 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 49 | 9.8 | 3.1 | 0 | 33 | - | - |
| Away | 4 | 24 | 86 | 21.5 | 3.6 | 1 | 27 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 37 | 12.3 | 4.6 | 0 | 25 | - | - |
| Losses | 6 | 32 | 98 | 16.3 | 3.1 | 1 | 35 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 34 | 8.5 | 3.8 | 0 | 23 | - | - |
| October | 4 | 20 | 67 | 16.8 | 3.4 | 0 | 30 | - | - |
| November | 1 | 11 | 34 | 34.0 | 3.1 | 1 | 7 | - | - |
| December | - | - | - | - | - | - | - | - | - |












