Chris Rigoli | #16 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 254 | 2 | 50.8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | 7 | 13 | 53.8% | 90 | 6.9 | 1 | 0 | 1 | 8 |
| Sep 10 | at Mount Ida | W, 19-13 | 1 | 1 | 100.0% | 11 | 11.0 | 0 | 0 | 0 | 0 |
| Sep 17 | Bridgewater St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Nichols | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | MIT | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Endicott | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | 2 | 7 | 28.6% | 24 | 3.4 | 0 | 1 | 5 | 39 |
| Oct 29 | Salve Regina | L, 28-7 | 4 | 8 | 50.0% | 67 | 8.4 | 0 | 0 | 3 | 26 |
| Nov 5 | at Curry | L, 38-14 | 6 | 18 | 33.3% | 62 | 3.4 | 1 | 1 | 1 | 8 |












