Chris Rigoli | #16 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 254 | 2 | 50.8 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 47 | 42.6% | 254 | 50.8 | 5.4 | 2 | 2 | 110 | 10 | 81 |
| Conference | 3 | 12 | 33 | 36.4% | 153 | 51.0 | 4.6 | 1 | 2 | 70 | 9 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 11 | 21 | 52.4% | 157 | 78.5 | 7.5 | 1 | 0 | 67 | 4 | 34 |
| Away | 3 | 9 | 26 | 34.6% | 97 | 32.3 | 3.7 | 1 | 2 | 43 | 6 | 47 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 14 | 57.1% | 101 | 50.5 | 7.2 | 1 | 0 | 40 | 1 | 8 |
| Losses | 3 | 12 | 33 | 36.4% | 153 | 51.0 | 4.6 | 1 | 2 | 70 | 9 | 73 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 8 | 14 | 57.1% | 101 | 50.5 | 7.2 | 1 | 0 | 40 | 1 | 8 |
| October | 2 | 6 | 15 | 40.0% | 91 | 45.5 | 6.1 | 0 | 1 | 51 | 8 | 65 |
| November | 1 | 6 | 18 | 33.3% | 62 | 62.0 | 3.4 | 1 | 1 | 19 | 1 | 8 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












