Chris Rigoli | #16 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 254 | 2 | 50.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 59 | 69 | 13.8 | 1.2 | 1 | 50 | 3 | 2 |
| Conference | 3 | 40 | 10 | 3.3 | 0.2 | 0 | 33 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 34 | 75 | 37.5 | 2.2 | 0 | 33 | 2 | 2 |
| Away | 3 | 25 | -6 | -2.0 | -0.2 | 1 | 17 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 19 | 59 | 29.5 | 3.1 | 1 | 17 | 2 | 1 |
| Losses | 3 | 40 | 10 | 3.3 | 0.2 | 0 | 33 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 19 | 59 | 29.5 | 3.1 | 1 | 17 | 2 | 1 |
| October | 2 | 27 | -14 | -7.0 | -0.5 | 0 | 26 | 1 | 1 |
| November | 1 | 13 | 24 | 24.0 | 1.8 | 0 | 7 | - | - |
| December | - | - | - | - | - | - | - | - | - |












