Chris Smith | #35 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 13 | - | - | - |
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | - | - | - | - | - | - | - | - |
| Sep 17 | Bridgewater St. | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Nichols | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 8 | MIT | W, 30-27 | - | - | - | - | - | - | - | - |
| Oct 15 | at Endicott | L, 49-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Salve Regina | L, 28-7 | - | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 38-14 | - | - | - | - | - | - | - | - |












