Christian Mulcahy | #18 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 34 | - | 5 | 1 |
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | 2 | 70 | 35.0 | 38 | 0 | 0 | 0 | 0 |
| Sep 17 | Bridgewater St. | L, 10-7 | 5 | 186 | 37.2 | 43 | 1 | 1 | 0 | 0 |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | 5 | 174 | 34.8 | 45 | 0 | 1 | 0 | 0 |
| Oct 1 | at Nichols | W, 27-14 | 4 | 143 | 35.8 | 42 | 1 | 2 | 0 | 0 |
| Oct 8 | MIT | W, 30-27 | 3 | 135 | 45.0 | 62 | 2 | 1 | 0 | 0 |
| Oct 15 | at Endicott | L, 49-0 | 6 | 182 | 30.3 | 45 | 0 | 1 | 0 | 0 |
| Oct 22 | at Western New Eng. | L, 49-7 | 8 | 277 | 34.6 | 43 | 0 | 0 | 0 | 0 |
| Oct 29 | Salve Regina | L, 28-7 | 6 | 223 | 37.2 | 50 | 1 | 1 | 0 | 0 |
| Nov 5 | at Curry | L, 38-14 | - | - | - | - | - | - | - | - |












