Christian Mulcahy | #18 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 34 | - | 5 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 33% | 42 | 16 | 19 | 84% | 19 |
| Conference | 8 | 1 | 1 | 100% | 42 | 11 | 13 | 85% | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 1 | 2 | 50% | 42 | 9 | 10 | 90% | 12 |
| Away | 5 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 1 | 3 | 33% | 42 | 11 | 14 | 79% | 14 |
| Losses | 6 | - | - | - | - | 5 | 5 | 100% | 5 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 2 | 0% | 0 | 6 | 7 | 86% | 6 |
| October | 5 | 1 | 1 | 100% | 42 | 8 | 10 | 80% | 11 |
| November | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| December | - | - | - | - | - | - | - | - | 0 |












