Christian Mulcahy | #18 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 34 | - | 5 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 483 | 28.4 | 1 | 355 | - | - | - | - | - |
| Conference | 12 | 347 | 28.9 | 1 | 272 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 278 | 30.9 | 0 | 202 | - | - | - | - | - |
| Away | 8 | 205 | 25.6 | 1 | 153 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 301 | 37.6 | 1 | 230 | - | - | - | - | - |
| Losses | 9 | 182 | 20.2 | 0 | 125 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 216 | 27.0 | 0 | 145 | - | - | - | - | - |
| October | 7 | 235 | 33.6 | 1 | 193 | - | - | - | - | - |
| November | 2 | 32 | 16.0 | 0 | 17 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












