Christian Mulcahy | #18 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 34 | - | 5 | 1 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 39 | 1390 | 35.6 | 368 | 5 | 7 | 0 | 0 |
| Conference | 8 | 37 | 1320 | 35.7 | 330 | 5 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 718 | 37.8 | 200 | 4 | 4 | 0 | 0 |
| Away | 5 | 20 | 672 | 33.6 | 168 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 348 | 38.7 | 142 | 3 | 3 | 0 | 0 |
| Losses | 6 | 30 | 1042 | 34.7 | 226 | 2 | 4 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 430 | 35.8 | 126 | 1 | 2 | 0 | 0 |
| October | 5 | 27 | 960 | 35.6 | 242 | 4 | 5 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |












