Derek Lussier | #15 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 57 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 46 | 11 | 57 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - | - |
| Conference | 8 | 33 | 9 | 42 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 7 | 26 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - |
| Away | 5 | 27 | 4 | 31 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 4 | 23 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Losses | 6 | 27 | 7 | 34 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 20 | 4 | 24 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| October | 5 | 17 | 7 | 24 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | - |
| November | 1 | 9 | 0 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












