Dustin Matthews | #9 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 280 | 40.0 | 4 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | 19 | 79 | 4.2 | 10 | 1 | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | 16 | 54 | 3.4 | 22 | 0 | - | - |
| Sep 17 | Bridgewater St. | L, 10-7 | 5 | 17 | 3.4 | 6 | 0 | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | 5 | 24 | 4.8 | 15 | 0 | - | - |
| Oct 1 | at Nichols | W, 27-14 | 19 | 56 | 2.9 | 7 | 1 | - | - |
| Oct 8 | MIT | W, 30-27 | 13 | 42 | 3.2 | 10 | 2 | - | - |
| Oct 15 | at Endicott | L, 49-0 | 2 | 8 | 4.0 | 4 | 0 | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | - | - | - | - | - | - | - |
| Oct 29 | Salve Regina | L, 28-7 | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 38-14 | - | - | - | - | - | - | - |












