Dustin Matthews | #9 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 280 | 40.0 | 4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 79 | 280 | 40.0 | 3.5 | 4 | 74 | - | - |
| Conference | 5 | 44 | 147 | 29.4 | 3.3 | 3 | 42 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 42 | 162 | 40.5 | 3.9 | 3 | 41 | - | - |
| Away | 3 | 37 | 118 | 39.3 | 3.2 | 1 | 33 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 67 | 231 | 57.8 | 3.4 | 4 | 49 | - | - |
| Losses | 3 | 12 | 49 | 16.3 | 4.1 | 0 | 25 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 45 | 174 | 43.5 | 3.9 | 1 | 53 | - | - |
| October | 3 | 34 | 106 | 35.3 | 3.1 | 3 | 21 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |












