Dustin Matthews | #9 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 280 | 40.0 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 76 | 10.9 | 12.7 | 0 | 65 |
| Conference | 5 | 5 | 59 | 11.8 | 11.8 | 0 | 48 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 22 |
| Away | 3 | 4 | 54 | 18.0 | 13.5 | 0 | 43 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 60 | 15.0 | 15.0 | 0 | 49 |
| Losses | 3 | 2 | 16 | 5.3 | 8.0 | 0 | 16 |
| August | - | - | - | - | - | - | - |
| September | 4 | 2 | 33 | 8.2 | 16.5 | 0 | 33 |
| October | 3 | 4 | 43 | 14.3 | 10.8 | 0 | 32 |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |












