Eric Rajkowski | #44 | TE | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 21 | 2.3 | 0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












