Eric Rajkowski | #44 | TE | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 21 | 2.3 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 21 | 2.3 | 10.5 | 0 | 21 |
| Conference | 8 | 2 | 21 | 2.6 | 10.5 | 0 | 21 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 1 | 8 | 1.6 | 8.0 | 0 | 8 |
| Away | 4 | 1 | 13 | 3.2 | 13.0 | 0 | 13 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - |
| Losses | 6 | 2 | 21 | 3.5 | 10.5 | 0 | 21 |
| August | - | - | - | - | - | - | - |
| September | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 |
| October | 5 | 1 | 13 | 2.6 | 13.0 | 0 | 13 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |












