Jake Matthews | #11 | DB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 5 | 3 | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 6 |
| Conference | - | - | - | - | - | 2 | 1 | 0.5 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 6 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| Losses | - | - | - | - | - | 2 | 1 | 0.5 | 0 | 1 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| October | - | - | - | - | - | 2 | 1 | 0.5 | 0 | 1 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












