Jake Tyler | #2 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 53 | 6.6 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












