Jake Tyler | #2 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 53 | 6.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 53 | 6.6 | 3.1 | 0 | 38 | - | - |
| Conference | 7 | 17 | 53 | 7.6 | 3.1 | 0 | 38 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 14 | 2.8 | 2.3 | 0 | 14 | - | - |
| Away | 3 | 11 | 39 | 13.0 | 3.5 | 0 | 24 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | 17 | 53 | 8.8 | 3.1 | 0 | 38 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 11 | 3.7 | 2.2 | 0 | 11 | - | - |
| October | 4 | 7 | 28 | 7.0 | 4.0 | 0 | 23 | - | - |
| November | 1 | 5 | 14 | 14.0 | 2.8 | 0 | 4 | - | - |
| December | - | - | - | - | - | - | - | - | - |












