Joel Mignault | #80 | WR | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 90 | 9.0 | 1 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | - | - | - | - | - | - | - |
| Sep 17 | Bridgewater St. | L, 10-7 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | - | - | - | - | - | - | - |
| Oct 1 | at Nichols | W, 27-14 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 8 | MIT | W, 30-27 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 15 | at Endicott | L, 49-0 | - | - | - | - | - | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | - | - | - | - | - | - | - |
| Oct 29 | Salve Regina | L, 28-7 | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 38-14 | 3 | 48 | 16.0 | 21 | 1 | - | - |












