Jordan Daignault | #19 | LB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 13 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Conference | 4 | 10 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 3 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 3 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 0 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












