Josh Duford | #82 | WR | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 267 | 29.7 | 2 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | 4 | 62 | 15.5 | 29 | 0 | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | 1 | 35 | 35.0 | 35 | 0 | - | - |
| Sep 17 | Bridgewater St. | L, 10-7 | 2 | 26 | 13.0 | 19 | 1 | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | 2 | 26 | 13.0 | 15 | 0 | - | - |
| Oct 1 | at Nichols | W, 27-14 | 1 | 44 | 44.0 | 44 | 1 | - | - |
| Oct 8 | MIT | W, 30-27 | - | - | - | - | - | - | - |
| Oct 15 | at Endicott | L, 49-0 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 29 | Salve Regina | L, 28-7 | 1 | 38 | 38.0 | 38 | 0 | - | - |
| Nov 5 | at Curry | L, 38-14 | - | - | - | - | - | - | - |












