Josh Morgan | #10 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 8 | 165 | 1 | 20.6 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 37 | 32.4% | 165 | 20.6 | 4.5 | 1 | 7 | 70 | 2 | 12 |
| Conference | 7 | 9 | 31 | 29.0% | 99 | 14.1 | 3.2 | 1 | 6 | 35 | 1 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 30 | 30.0% | 99 | 33.0 | 3.3 | 1 | 5 | 35 | 1 | 10 |
| Away | 5 | 3 | 7 | 42.9% | 66 | 13.2 | 9.4 | 0 | 2 | 35 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 6 | 50.0% | 66 | 33.0 | 11.0 | 0 | 1 | 35 | 1 | 2 |
| Losses | 6 | 9 | 31 | 29.0% | 99 | 16.5 | 3.2 | 1 | 6 | 35 | 1 | 10 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 12 | 36 | 33.3% | 165 | 55.0 | 4.6 | 1 | 6 | 70 | 2 | 12 |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












