Kyle Wilson | #90 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 1 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












