Mark Hennessey | #45 | LB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 45 | - | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 10 | 45 | - | - | 7 | 22 | 1 | - | - | - | - | 5 | 1 | - |
| Conference | 8 | 25 | 10 | 35 | - | - | 6 | 21 | 1 | - | - | - | - | 2 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 3 | 24 | - | - | 6 | 21 | - | - | - | - | - | 1 | 1 | - |
| Away | 5 | 14 | 7 | 21 | - | - | 1 | 1 | 1 | - | - | - | - | 4 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 2 | 16 | - | - | 1 | 1 | - | - | - | - | - | 4 | - | - |
| Losses | 6 | 21 | 8 | 29 | - | - | 6 | 21 | 1 | - | - | - | - | 1 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 18 | 0 | 18 | - | - | 4 | 10 | - | - | - | - | - | 3 | - | - |
| October | 5 | 17 | 9 | 26 | - | - | 3 | 12 | 1 | - | - | - | - | 1 | 1 | - |
| November | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












