Nick Cavallo | #87 | WR | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 25 | 4.2 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 25 | 4.2 | 12.5 | 0 | 16 |
| Conference | 5 | 2 | 25 | 5.0 | 12.5 | 0 | 16 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 2 | 2 | 25 | 12.5 | 12.5 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 5 | 2 | 25 | 5.0 | 12.5 | 0 | 16 |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - |
| November | 1 | 2 | 25 | 25.0 | 12.5 | 0 | 16 |
| December | - | - | - | - | - | - | - |












