Nick Cavallo | #87 | WR | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 25 | 4.2 | 0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












