Nicolas Keene | #94 | LB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 51 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 19 | 51 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | 17 | 17 | 34 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 14 | 33 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | 13 | 5 | 18 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 6 | 26 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 13 | 25 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 26 | 12 | 38 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - |
| October | 5 | 6 | 7 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












