Paul Norton | #12 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 11 | 0 | 2.2 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 100.0% | 11 | 2.2 | 11.0 | 0 | 0 | 11 | 0 | 0 |
| Conference | 4 | 1 | 1 | 100.0% | 11 | 2.8 | 11.0 | 0 | 0 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 100.0% | 11 | 2.8 | 11.0 | 0 | 0 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 1 | 100.0% | 11 | 3.7 | 11.0 | 0 | 0 | 11 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 100.0% | 11 | 11.0 | 11.0 | 0 | 0 | 11 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












