Peter LaBreck | #72 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 35 | 3 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 11 | 35 | 3 | 16 | 5 | 25 | - | 1 | 0 | - | - | - | - | - |
| Conference | 8 | 22 | 10 | 32 | 3 | 16 | 5 | 25 | - | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 5 | 21 | 2 | 14 | 4 | 23 | - | - | - | - | - | - | - | - |
| Away | 5 | 8 | 6 | 14 | 1 | 2 | 1 | 2 | - | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 6 | 16 | 2 | 14 | 2 | 14 | - | 1 | 0 | - | - | - | - | - |
| Losses | 6 | 14 | 5 | 19 | 1 | 2 | 3 | 11 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 10 | 4 | 14 | - | - | 2 | 9 | - | - | - | - | - | - | - | - |
| October | 5 | 11 | 7 | 18 | 3 | 16 | 3 | 16 | - | 1 | 0 | - | - | - | - | - |
| November | 1 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












