Shane Tobyne | #73 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 2 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












