Zac Iovanella | #26 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 49 | 4.9 | 0 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Ida | W, 19-13 | 5 | 16 | 3.2 | 9 | 0 | - | - |
| Sep 17 | Bridgewater St. | L, 10-7 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Sep 24 | Mass.-Dartmouth | L, 16-0 | - | - | - | - | - | - | - |
| Oct 1 | at Nichols | W, 27-14 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Oct 8 | MIT | W, 30-27 | - | - | - | - | - | - | - |
| Oct 15 | at Endicott | L, 49-0 | 6 | 22 | 3.7 | 16 | 0 | - | - |
| Oct 22 | at Western New Eng. | L, 49-7 | 4 | 2 | 0.5 | 3 | 0 | - | - |
| Oct 29 | Salve Regina | L, 28-7 | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 38-14 | - | - | - | - | - | - | - |












