Zac Iovanella | #26 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 49 | 4.9 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - |
| Conference | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












