Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 211.9 | 149.5 | 62.4 | 13.9 | 312.8 | 165.6 | 147.2 | 26.4 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Castleton | W, 28-20 | 389 | 90 | 7-13 | 54% | 299 | 61 | 4.9 | 1 | 1 | 45.0 | 1 | 29 | 40:36 |
| Sep 10 | at Mount Ida | W, 19-13 | 319 | 77 | 4-7 | 57% | 242 | 48 | 5.0 | 0 | 0 | 63.0 | 1 | 22 | 33:00 |
| Sep 17 | Bridgewater State | L, 10-7 | 134 | 49 | 4-13 | 31% | 85 | 36 | 2.4 | 0 | 0 | 69.0 | 0 | 65 | 28:30 |
| Sep 24 | UMass Dartmouth | L, 16-0 | 116 | 50 | 5-17 | 29% | 66 | 27 | 2.4 | 0 | 2 | 67.0 | 0 | 24 | 22:10 |
| Oct 1 | at Nichols | W, 27-14 | 313 | 102 | 5-11 | 45% | 211 | 61 | 3.5 | 3 | 0 | 44.0 | 1 | 52 | 41:49 |
| Oct 8 | MIT | W, 30-27 | 208 | 32 | 5-8 | 62% | 176 | 49 | 3.6 | 3 | 0 | 68.0 | 2 | 85 | 33:36 |
| Oct 15 | at Endicott | L, 49-0 | 125 | 25 | 2-6 | 33% | 100 | 50 | 2.0 | 1 | 0 | 63.0 | 0 | 5 | 34:58 |
| Oct 22 | at Western New England | L, 49-7 | 57 | 35 | 3-9 | 33% | 22 | 40 | 0.6 | 0 | 1 | 69.0 | 2 | 53 | 31:37 |
| Oct 29 | Salve Regina | L, 28-7 | 121 | 67 | 4-8 | 50% | 54 | 41 | 1.3 | 0 | 0 | 63.0 | 0 | 20 | 29:34 |
| Nov 5 | at Curry | L, 38-14 | 337 | 97 | 9-22 | 41% | 240 | 55 | 4.4 | 1 | 1 | 37.0 | 0 | 0 | 38:20 |












