Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 211.9 | 149.5 | 62.4 | 13.9 | 312.8 | 165.6 | 147.2 | 26.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Rigoli | Jr | QB | 5 | 20 | 47 | 42.6% | 254 | 50.8 | 5.4 | 2 | 2 | 38 | 10 | 81 | |
| 10 | Josh Morgan | So | QB | 8 | 12 | 37 | 32.4% | 165 | 20.6 | 4.5 | 1 | 7 | 35 | 2 | 12 | |
| 3 | Joey Avila | Fr | QB | 8 | 11 | 24 | 45.8% | 134 | 16.8 | 5.6 | 3 | 4 | 44 | 3 | 22 | |
| 5 | Brendan Gallagher | Fr | QB | 3 | 3 | 4 | 75.0% | 35 | 11.7 | 8.8 | 0 | 0 | 21 | 2 | 6 | |
| 85 | James Liddel | Sr | TE | 10 | 1 | 1 | 100.0% | 25 | 2.5 | 25.0 | 0 | 0 | 25 | 0 | 0 | |
| 12 | Paul Norton | Fr | QB | 5 | 1 | 1 | 100.0% | 11 | 2.2 | 11.0 | 0 | 0 | 11 | 0 | 0 | |
| Totals | 10 | 48 | 114 | 42.1% | 624 | 62.4 | 5.5 | 6 | 13 | 247 | 17 | 121 | ||||
| Opponent | 10 | 129 | 235 | 54.9% | 1472 | 147.2 | 6.3 | 19 | 9 | 319 | 7 | 51 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Foglia | Jr | RB | 10 | 174 | 815 | 81.5 | 4.7 | 6 | 62 | 1 | 1 | |
| 9 | Dustin Matthews | Sr | RB | 7 | 79 | 280 | 40.0 | 3.5 | 4 | 22 | - | - | |
| 28 | Chad Croteau | Sr | RB | 9 | 40 | 135 | 15.0 | 3.4 | 1 | 13 | - | - | |
| 10 | Josh Morgan | So | QB | 8 | 42 | 98 | 12.2 | 2.3 | 1 | 18 | 4 | 0 | |
| 16 | Chris Rigoli | Jr | QB | 5 | 59 | 69 | 13.8 | 1.2 | 1 | 22 | 3 | 2 | |
| 2 | Jake Tyler | So | RB | 8 | 17 | 53 | 6.6 | 3.1 | 0 | 14 | - | - | |
| 26 | Zac Iovanella | So | RB | 10 | 19 | 49 | 4.9 | 2.6 | 0 | 16 | - | - | |
| 3 | Joey Avila | Fr | QB | 8 | 16 | 8 | 1.0 | 0.5 | 0 | 6 | 1 | 1 | |
| 20 | Chris Corey | Sr | RB | 5 | 4 | 7 | 1.4 | 1.8 | 0 | 3 | - | - | |
| 40 | Greg Callanan | So | RB | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 3 | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - | |
| 33 | Ellery Avalone | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| 12 | Paul Norton | Fr | QB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
| 49 | Tom Dusenberry | Fr | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | |
| 5 | Brendan Gallagher | Fr | QB | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - | |
| Totals | 10 | 468 | 1495 | 149.5 | 3.2 | 13 | 266 | 10 | 5 | ||||
| Opponent | 10 | 359 | 1656 | 165.6 | 4.6 | 18 | 270 | 16 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Josh Duford | Sr | WR | 9 | 13 | 267 | 29.7 | 20.5 | 2 | 44 | |
| 85 | James Liddel | Sr | TE | 10 | 7 | 62 | 6.2 | 8.9 | 1 | 14 | |
| 80 | Joel Mignault | Sr | WR | 10 | 7 | 90 | 9.0 | 12.9 | 1 | 21 | |
| 9 | Dustin Matthews | Sr | RB | 7 | 6 | 76 | 10.9 | 12.7 | 0 | 26 | |
| 32 | Andrew Foglia | Jr | RB | 10 | 5 | 39 | 3.9 | 7.8 | 1 | 16 | |
| 84 | Justin Kane | Sr | TE | 9 | 4 | 33 | 3.7 | 8.2 | 1 | 12 | |
| 87 | Nick Cavallo | Jr | WR | 6 | 2 | 25 | 4.2 | 12.5 | 0 | 16 | |
| 44 | Eric Rajkowski | Jr | TE | 9 | 2 | 21 | 2.3 | 10.5 | 0 | 13 | |
| 10 | Josh Morgan | So | QB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 83 | Jason Stefano | So | WR | 5 | 1 | 11 | 2.2 | 11.0 | 0 | 11 | |
| Totals | 10 | 48 | 624 | 62.4 | 13.0 | 6 | 247 | ||||
| Opponent | 10 | 129 | 1472 | 147.2 | 11.4 | 19 | 319 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 10 | 1 | 3 | 33% | 42 | 16 | 19 | 84% | 19 | |
| 10 | Josh Morgan | So | QB | 8 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 10 | 1 | 3 | 33% | 42 | 16 | 20 | 80% | 19 | ||||
| Opponent | 10 | 3 | 7 | 43% | 90 | 33 | 37 | 89% | 42 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 10 | 39 | 1390 | 35.6 | 62 | 5 | 7 | 0 | 0 | |
| 87 | Nick Cavallo | Jr | WR | 6 | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 | 0 | |
| Totals | 10 | 40 | 1433 | 35.8 | 368 | 6 | 7 | 0 | 0 | ||||
| Opponent | 10 | 37 | 1291 | 34.9 | 427 | 11 | 15 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 17 | 483 | 28.4 | 1 | 90 | - | - | - | - | - | |
| 4 | Ray Boulay | Jr | DB | 18 | 366 | 20.3 | 0 | 50 | 4 | 23 | 5.8 | 0 | 11 | |
| 26 | Zac Iovanella | So | RB | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - | |
| 32 | Andrew Foglia | Jr | RB | 3 | 39 | 13.0 | 0 | 22 | - | - | - | - | - | |
| 5 | Brendan Gallagher | Fr | QB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| 40 | Greg Callanan | So | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 27 | Joel Youd | So | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
| 11 | Jake Matthews | So | DB | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 5 | |
| Totals | 43 | 952 | 22.1 | 1 | 411 | 7 | 29 | 4.1 | 0 | 20 | ||||
| Opponent | 26 | 539 | 20.7 | 0 | 231 | 24 | 309 | 12.9 | 0 | 203 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Foglia | Jr | RB | 42 | 4.2 | 6 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 25 | 2.5 | 0 | - | 1 | - | 0 | - | 16 | 1 | - | - | - | |
| 9 | Dustin Matthews | Sr | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Josh Duford | Sr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 28 | Chad Croteau | Sr | RB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 84 | Justin Kane | Sr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 85 | James Liddel | Sr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 80 | Joel Mignault | Sr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 10 | Josh Morgan | So | QB | 6 | 0.8 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | |
| 16 | Chris Rigoli | Jr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 139 | 13.9 | 13 | 6 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | ||||
| Opponent | 264 | 26.4 | 18 | 19 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Derek Lussier | Sr | DB | 10 | 46 | 11 | 57 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - | - | |
| 94 | Nicolas Keene | Sr | LB | 9 | 32 | 19 | 51 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - | |
| 42 | Baylor Conde | Fr | LB | 9 | 36 | 10 | 46 | - | - | 2.5 | 5 | - | - | - | - | - | 3 | - | - | |
| 45 | Mark Hennessey | Fr | LB | 10 | 35 | 10 | 45 | - | - | 7 | 22 | 1 | - | - | - | - | 5 | 1 | - | |
| 25 | Bobby Lombardo | Sr | DB | 9 | 40 | 5 | 45 | - | - | 2 | 6 | 1 | - | - | - | - | 1 | 1 | - | |
| 6 | Wyatt Huston | Jr | DL | 10 | 29 | 11 | 40 | 2 | 16 | 5.5 | 22 | - | 1 | 0 | - | - | - | 1 | - | |
| 72 | Peter LaBreck | Jr | DL | 10 | 24 | 11 | 35 | 3 | 16 | 5 | 25 | - | 1 | 0 | - | - | - | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 10 | 26 | 8 | 34 | - | - | 2.5 | 7 | 1 | - | - | 5 | 35 | 4 | - | - | |
| 95 | Matt Fiore | Jr | DL | 8 | 22 | 5 | 27 | 1 | 8 | 9 | 33 | - | - | - | - | - | - | - | - | |
| 4 | Ray Boulay | Jr | DB | 10 | 22 | 3 | 25 | - | - | 0 | - | - | - | - | 2 | 49 | 7 | 1 | - | |
| 93 | Matt Hanson | Fr | DL | 9 | 19 | 5 | 24 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| 27 | Joel Youd | So | DB | 10 | 14 | 7 | 21 | - | - | 1 | 2 | - | - | - | - | - | 3 | - | - | |
| 29 | Ian Bures | Fr | LB | 10 | 14 | 6 | 20 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 56 | Paul Capaldo | Jr | DL | 10 | 14 | 4 | 18 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - | - | |
| 19 | Jordan Daignault | Jr | LB | 4 | 10 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 35 | Chris Smith | Fr | DB | 10 | 11 | 2 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Louis Montegari | Sr | DB | 2 | 6 | 4 | 10 | - | - | 1 | 2 | - | - | - | 1 | 26 | - | - | - | |
| 21 | Cody Merritt | Fr | DB | 9 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Andrew Foglia | Jr | RB | 10 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Jake Tyler | So | RB | 8 | 5 | 2 | 7 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 57 | Vinny Manfrate | Jr | DL | 7 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Joel Mignault | Sr | WR | 10 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Eric Rajkowski | Jr | TE | 9 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Zac Iovanella | So | RB | 10 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Sean Kunkel | Fr | DB | 3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - | |
| 11 | Jake Matthews | So | DB | 5 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Jamie Wright | So | DB | 7 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Brendan Demo | Fr | DL | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Dustin Matthews | Sr | RB | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Shane Tobyne | Fr | DL | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Joey Avila | Fr | QB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 76 | Dave Button | Jr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Chad Croteau | Sr | RB | 9 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 82 | Josh Duford | Sr | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Jake Harris | Fr | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Justin Kane | Sr | TE | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | James Liddel | Sr | TE | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Andrew Marks | Fr | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Alex Sackman | So | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Kyle Wilson | Fr | DL | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jordan Woodill | Fr | TE | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 444 | 144 | 588 | 0 | 51 | 41 | 141 | 5 | 4 | 0 | 9 | 110 | 28 | 4 | 0 | ||||
| Opponent | 10 | 473 | 206 | 679 | 0 | 121 | 63 | 202 | 4 | 5 | 0 | 13 | 70 | 16 | 0 | 0 | ||||












