Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 211.9 | 149.5 | 62.4 | 13.9 | 312.8 | 165.6 | 147.2 | 26.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Rigoli | Jr | QB | 3 | 12 | 33 | 36.4% | 153 | 51.0 | 4.6 | 1 | 2 | 38 | 9 | 73 | |
| 3 | Joey Avila | Fr | QB | 8 | 11 | 24 | 45.8% | 134 | 16.8 | 5.6 | 3 | 4 | 44 | 3 | 22 | |
| 10 | Josh Morgan | So | QB | 7 | 9 | 31 | 29.0% | 99 | 14.1 | 3.2 | 1 | 6 | 19 | 1 | 10 | |
| 5 | Brendan Gallagher | Fr | QB | 3 | 3 | 4 | 75.0% | 35 | 11.7 | 8.8 | 0 | 0 | 21 | 2 | 6 | |
| 85 | James Liddel | Sr | TE | 8 | 1 | 1 | 100.0% | 25 | 3.1 | 25.0 | 0 | 0 | 25 | 0 | 0 | |
| 12 | Paul Norton | Fr | QB | 4 | 1 | 1 | 100.0% | 11 | 2.8 | 11.0 | 0 | 0 | 11 | 0 | 0 | |
| Totals | 7 | 33 | 81 | 40.7% | 408 | 58.3 | 5.0 | 4 | 9 | 164 | 14 | 101 | ||||
| Opponent | 7 | 84 | 152 | 55.3% | 1093 | 156.1 | 7.2 | 13 | 8 | 239 | 5 | 29 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Foglia | Jr | RB | 8 | 145 | 546 | 68.2 | 3.8 | 3 | 59 | 1 | 1 | |
| 9 | Dustin Matthews | Sr | RB | 5 | 44 | 147 | 29.4 | 3.3 | 3 | 15 | - | - | |
| 28 | Chad Croteau | Sr | RB | 7 | 34 | 111 | 15.9 | 3.3 | 1 | 13 | - | - | |
| 2 | Jake Tyler | So | RB | 7 | 17 | 53 | 7.6 | 3.1 | 0 | 14 | - | - | |
| 10 | Josh Morgan | So | QB | 7 | 32 | 45 | 6.4 | 1.4 | 0 | 18 | 4 | 0 | |
| 26 | Zac Iovanella | So | RB | 8 | 14 | 33 | 4.1 | 2.4 | 0 | 16 | - | - | |
| 16 | Chris Rigoli | Jr | QB | 3 | 40 | 10 | 3.3 | 0.2 | 0 | 22 | 1 | 1 | |
| 3 | Joey Avila | Fr | QB | 8 | 16 | 8 | 1.0 | 0.5 | 0 | 6 | 1 | 1 | |
| 20 | Chris Corey | Sr | RB | 4 | 4 | 7 | 1.8 | 1.8 | 0 | 3 | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - | |
| 33 | Ellery Avalone | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| 40 | Greg Callanan | So | RB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - | |
| 49 | Tom Dusenberry | Fr | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | |
| 5 | Brendan Gallagher | Fr | QB | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - | |
| Totals | 7 | 323 | 869 | 124.1 | 2.7 | 7 | 153 | 7 | 4 | ||||
| Opponent | 7 | 265 | 1264 | 180.6 | 4.8 | 18 | 209 | 15 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Josh Duford | Sr | WR | 7 | 8 | 170 | 24.3 | 21.2 | 2 | 44 | |
| 80 | Joel Mignault | Sr | WR | 8 | 6 | 77 | 9.6 | 12.8 | 1 | 21 | |
| 85 | James Liddel | Sr | TE | 8 | 5 | 45 | 5.6 | 9.0 | 1 | 13 | |
| 9 | Dustin Matthews | Sr | RB | 5 | 5 | 59 | 11.8 | 11.8 | 0 | 26 | |
| 32 | Andrew Foglia | Jr | RB | 8 | 4 | 28 | 3.5 | 7.0 | 1 | 16 | |
| 84 | Justin Kane | Sr | TE | 7 | 3 | 21 | 3.0 | 7.0 | 0 | 11 | |
| 87 | Nick Cavallo | Jr | WR | 5 | 2 | 25 | 5.0 | 12.5 | 0 | 16 | |
| 44 | Eric Rajkowski | Jr | TE | 8 | 2 | 21 | 2.6 | 10.5 | 0 | 13 | |
| 10 | Josh Morgan | So | QB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 83 | Jason Stefano | So | WR | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | |
| Totals | 7 | 33 | 408 | 58.3 | 12.4 | 4 | 164 | ||||
| Opponent | 7 | 84 | 1093 | 156.1 | 13.0 | 13 | 239 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 8 | 1 | 1 | 100% | 42 | 11 | 13 | 85% | 14 | |
| Totals | 7 | 1 | 1 | 100% | 42 | 10 | 12 | 83% | 13 | ||||
| Opponent | 7 | 2 | 6 | 33% | 60 | 29 | 31 | 94% | 35 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 8 | 37 | 1320 | 35.7 | 62 | 5 | 7 | 0 | 0 | |
| 87 | Nick Cavallo | Jr | WR | 5 | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 33 | 1177 | 35.7 | 287 | 5 | 6 | 0 | 0 | ||||
| Opponent | 7 | 24 | 854 | 35.6 | 306 | 9 | 9 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christian Mulcahy | Sr | DB | 12 | 347 | 28.9 | 1 | 90 | - | - | - | - | - | |
| 4 | Ray Boulay | Jr | DB | 17 | 316 | 18.6 | 0 | 36 | 3 | 12 | 4.0 | 0 | 3 | |
| 26 | Zac Iovanella | So | RB | 2 | 40 | 20.0 | 0 | 20 | - | - | - | - | - | |
| 32 | Andrew Foglia | Jr | RB | 2 | 27 | 13.5 | 0 | 22 | - | - | - | - | - | |
| 5 | Brendan Gallagher | Fr | QB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| 40 | Greg Callanan | So | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 27 | Joel Youd | So | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
| 11 | Jake Matthews | So | DB | - | - | - | - | - | 2 | 1 | 0.5 | 0 | 1 | |
| Totals | 33 | 697 | 21.1 | 1 | 296 | 4 | 10 | 2.5 | 0 | 1 | ||||
| Opponent | 16 | 345 | 21.6 | 0 | 156 | 20 | 217 | 10.8 | 0 | 120 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Foglia | Jr | RB | 24 | 3.0 | 3 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 20 | 2.5 | 0 | - | 1 | - | 0 | - | 11 | 1 | - | - | - | |
| 9 | Dustin Matthews | Sr | RB | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Josh Duford | Sr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 28 | Chad Croteau | Sr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 85 | James Liddel | Sr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 80 | Joel Mignault | Sr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| Totals | 85 | 12.1 | 7 | 4 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | ||||
| Opponent | 221 | 31.6 | 18 | 13 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Baylor Conde | Fr | LB | 8 | 34 | 10 | 44 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - | |
| 15 | Derek Lussier | Sr | DB | 8 | 33 | 9 | 42 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | - | |
| 25 | Bobby Lombardo | Sr | DB | 8 | 37 | 4 | 41 | - | - | 2 | 6 | 1 | - | - | - | - | 1 | 1 | - | |
| 6 | Wyatt Huston | Jr | DL | 8 | 26 | 10 | 36 | 1 | 5 | 4.5 | 11 | - | 1 | 0 | - | - | - | 1 | - | |
| 45 | Mark Hennessey | Fr | LB | 8 | 25 | 10 | 35 | - | - | 6 | 21 | 1 | - | - | - | - | 2 | 1 | - | |
| 94 | Nicolas Keene | Sr | LB | 7 | 17 | 17 | 34 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Christian Mulcahy | Sr | DB | 8 | 25 | 8 | 33 | - | - | 2.5 | 7 | 1 | - | - | 5 | 35 | 4 | - | - | |
| 72 | Peter LaBreck | Jr | DL | 8 | 22 | 10 | 32 | 3 | 16 | 5 | 25 | - | 1 | 0 | - | - | - | - | - | |
| 95 | Matt Fiore | Jr | DL | 8 | 22 | 5 | 27 | 1 | 8 | 9 | 33 | - | - | - | - | - | - | - | - | |
| 93 | Matt Hanson | Fr | DL | 7 | 15 | 5 | 20 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 4 | Ray Boulay | Jr | DB | 8 | 13 | 3 | 16 | - | - | 0 | - | - | - | - | 2 | 49 | 5 | 1 | - | |
| 56 | Paul Capaldo | Jr | DL | 8 | 12 | 4 | 16 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - | - | |
| 29 | Ian Bures | Fr | LB | 8 | 10 | 4 | 14 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 27 | Joel Youd | So | DB | 8 | 8 | 6 | 14 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 19 | Jordan Daignault | Jr | LB | 4 | 10 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 35 | Chris Smith | Fr | DB | 8 | 10 | 2 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Andrew Foglia | Jr | RB | 8 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Jake Tyler | So | RB | 7 | 5 | 2 | 7 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 57 | Vinny Manfrate | Jr | DL | 6 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Cody Merritt | Fr | DB | 7 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Sean Kunkel | Fr | DB | 3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - | |
| 11 | Jake Matthews | So | DB | 4 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Jamie Wright | So | DB | 6 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Zac Iovanella | So | RB | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Dustin Matthews | Sr | RB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Joel Mignault | Sr | WR | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Eric Rajkowski | Jr | TE | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Shane Tobyne | Fr | DL | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Joey Avila | Fr | QB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 76 | Dave Button | Jr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Josh Duford | Sr | WR | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Jake Harris | Fr | OL | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Andrew Marks | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Alex Sackman | So | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Kyle Wilson | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jordan Woodill | Fr | TE | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 300 | 111 | 411 | 0 | 29 | 32 | 102 | 4 | 4 | 0 | 8 | 84 | 14 | 4 | 0 | ||||
| Opponent | 7 | 321 | 161 | 482 | 0 | 101 | 55 | 173 | 3 | 4 | 0 | 9 | 39 | 11 | 0 | 0 | ||||












